Event:
Shoals Junior Classic
Dates:
Thu, Jun 12 - Fri, Jun 13 2008
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Pisciotta, Michael | Alpharetta, GA | 1 | 81 - 86 | 167 | 1,000 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Tucker, Jake | Cullman, AL | 1 | 69 - 74 | 143 | 1,000 |
Jolly, Stewart | Birmingham, AL | 2 | 73 - 71 | 144 | 775 |
Lee, Major | Montgomery, AL | 3 | 74 - 70 | 144 | 775 |
Alexander, Trent | Florence, AL | 4 | 76 - 70 | 146 | 600 |
Clossin, Patrick | Ooltewah, TN | 5 | 73 - 76 | 149 | 400 |
Park, Sanders | Alpharetta , GA | 5 | 74 - 75 | 149 | 400 |
Wood, Ben | Florence, AL | 5 | 76 - 73 | 149 | 400 |
Peter, Michael | Florence , AL | 8 | 72 - 78 | 150 | 200 |
Johnson, Michael | Birmingham, AL | 9 | 75 - 76 | 151 | 100 |
Morrow, Will | Dalton, GA | 10 | 77 - 77 | 154 | 50 |
Bates, Brock | Birmingham, AL | 11 | 75 - 81 | 156 | 0 |
Mclelland, Tyler | Huntsville, AL | 12 | 82 - 77 | 159 | 0 |
Bobo, Austin | Arab, AL | 13 | 79 - 82 | 161 | 0 |
Crow, John Charles | Florence, AL | 13 | 84 - 77 | 161 | 0 |
Schwaiger, Dustin | Cullman, AL | 15 | 83 - 80 | 163 | 0 |
Perry, Matt | Hoover, AL | 16 | 86 - 78 | 164 | 0 |
Nicewonder, Ross | Bristol, VA | 17 | 80 - 90 | 170 | 0 |
Benton, Tyler | Hoover, AL | 18 | 88 - 86 | 174 | 0 |
Belew, Matthew | Athens, AL | 19 | 93 - 87 | 180 | 0 |
Purvis, Walker | Huntsville, AL | 20 | 96 - 89 | 185 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Mayfield, Garrett | Florence, AL | 1 | 70 - 71 | 141 | 1,000 |
Gruber, Lewis | Tallahassee, FL | 2 | 71 - 73 | 144 | 775 |
Thommesen, Kyle | Auburn, AL | 3 | 68 - 76 | 144 | 775 |
Graham, Austin | Powder Springs, GA | 4 | 77 - 69 | 146 | 550 |
Sudduth, Colin | Birmingham, AL | 4 | 74 - 72 | 146 | 550 |
Czuchry, Drew | Auburn, GA | 6 | 72 - 75 | 147 | 400 |
McIsaac, Cole | Marietta, GA | 7 | 74 - 74 | 148 | 300 |
Hughes, Cody | Ashland City, TN | 8 | 75 - 74 | 149 | 150 |
Broadfoot, Eric | Muscle Shoals, AL | 8 | 72 - 77 | 149 | 150 |
Haynes, Landry | Gainesville, GA | 10 | 70 - 80 | 150 | 50 |
Jeffries, Maurice | Peachtree City, GA | 11 | 71 - 80 | 151 | 0 |
Lockhart, Jackson | Brownsboro, AL | 11 | 73 - 78 | 151 | 0 |
Anderson, Jonathan | Arab, AL | 11 | 81 - 70 | 151 | 0 |
Dunning, Leland | Gautier, MS | 14 | 76 - 76 | 152 | 0 |
Applegate, Spencer | Birmingham, AL | 15 | 73 - 80 | 153 | 0 |
Wallace, Paul | Florence, AL | 15 | 74 - 79 | 153 | 0 |
Welborn, Taylor | LaGrange, GA | 15 | 76 - 77 | 153 | 0 |
Pace, Spencer | Killen , AL | 18 | 80 - 74 | 154 | 0 |
Harris, Paul | Oneonta, AL | 19 | 76 - 79 | 155 | 0 |
Secrest, Bennett | hattiesburg, MS | 20 | 82 - 74 | 156 | 0 |
Lowry, Andrew | Decatur, AL | 21 | 75 - 82 | 157 | 0 |
Ginsburg, Matthew | Huntsville, AL | 22 | 81 - 77 | 158 | 0 |
Beal, Cameron | Bowling Green, KY | 22 | 80 - 78 | 158 | 0 |
Rosenthal, Adam | Hoover, AL | 24 | 78 - 82 | 160 | 0 |
Collura, David | Atlanta, GA | 25 | 84 - 80 | 164 | 0 |
Bogran, Rolando | Florence , AL | 26 | 80 - 86 | 166 | 0 |
Hall, Jared | Madison, AL | 27 | 85 - 84 | 169 | 0 |
Wilson, Trip | Chattanooga, TN | 28 | 82 - 88 | 170 | 0 |
Dyer, Wes | Humboldt, TN | 29 | 86 - 85 | 171 | 0 |
Jones, Sutton | Murfreesboro, TN | 30 | 86 - 86 | 172 | 0 |
Williams, Caleb | Rome, GA | 31 | 87 - 88 | 175 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Ramsey, Ashlan | Bradenton, FL | 1 | 76 - 76 | 152 | 1,000 |
Ramsey, Taylor | Bradenton, FL | 2 | 80 - 78 | 158 | 850 |
Hovatter, Alison | Meridianville, AL | 3 | 84 - 83 | 167 | 700 |
McCalley, Carolyn | Birmingham, AL | 4 | 98 - 103 | 201 | 600 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Pisciotta, Caitlin | Alpharetta, GA | 1 | 75 - 78 | 153 | 1,000 |
Love, Olivia | Columbia, TN | 2 | 79 - 77 | 156 | 850 |
Winnett, Molly | Gardendale, AL | 3 | 78 - 80 | 158 | 700 |
Turner, Kayla | Clarksville, TN | 4 | 79 - 80 | 159 | 600 |
Davis, Sloan | Decatur, AL | 5 | 90 - 79 | 169 | 500 |
Toole, Kaleigh | Chattanooga, TN | 6 | 96 - 89 | 185 | 400 |