Event:
Fallen Oak Junior Classic
Dates:
Wed, Jul 02 - Thu, Jul 03 2008
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Corchis, Nathan | Watersound, FL | 1 | 94 - 97 | 191 | 1,000 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Hall, Wheaton | Springfield, GA | 1 | 81 - 74 | 155 | 1,000 |
| Corchis, Jordin | WaterSound, FL | 2 | 76 - 80 | 156 | 850 |
| Dozier, Tolver | Dothan, AL | 3 | 80 - 78 | 158 | 700 |
| Tucker, Jake | Cullman, AL | 4 | 85 - 82 | 167 | 600 |
| Anderson, Colin | Gulf Shores, AL | 5 | 85 - 83 | 168 | 500 |
| Bobo, Austin | Arab, AL | 6 | 89 - 85 | 174 | 400 |
| Mclelland, Tyler | Huntsville, AL | 7 | 85 - 92 | 177 | 300 |
| Rust, Robert | Tallahassee, FL | 8 | 96 - 83 | 179 | 200 |
| Lewis, Halley | Tallahassee, FL | 9 | 96 - 86 | 182 | 100 |
| Taylor, Gray | Gulfport, MS | 10 | 97 - 87 | 184 | 50 |
| Boothby, Jonathan | Moss point, MS | 11 | 94 - 96 | 190 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Jones, Will | Rome, GA | 1 | 73 - 72 | 145 | 1,000 |
| Pellicano, Ashton | Albany, GA | 2 | 71 - 78 | 149 | 850 |
| Welborn, Taylor | LaGrange, GA | 3 | 75 - 75 | 150 | 700 |
| Danise, Justin | Ocean Springs, MS | 4 | 76 - 75 | 151 | 600 |
| McIsaac, Cole | Marietta, GA | 5 | 76 - 77 | 153 | 500 |
| Rish, Grant | Port St. Joe, FL | 6 | 77 - 77 | 154 | 250 |
| Watson, Bert | Birmingham, AL | 6 | 74 - 80 | 154 | 250 |
| Yancey, Jack | Rome, GA | 6 | 82 - 72 | 154 | 250 |
| Humber, Christian | Fayetteville, GA | 6 | 78 - 76 | 154 | 250 |
| Burns, Nicholas | Peachtree City, GA | 10 | 77 - 78 | 155 | 50 |
| Dunning, Leland | Gautier, MS | 11 | 78 - 79 | 157 | 0 |
| Dye, Gary | Ridgeland, MS | 12 | 78 - 80 | 158 | 0 |
| Phillips, Ian | Acworth, GA | 13 | 79 - 80 | 159 | 0 |
| Bergoon, Andrew | Mobile, AL | 14 | 82 - 78 | 160 | 0 |
| Knight, Seth | Columbus, GA | 14 | 82 - 78 | 160 | 0 |
| Williams, CJ | Roswell, GA | 14 | 80 - 80 | 160 | 0 |
| D'Angelo, Anthony | Gulfport, MS | 17 | 82 - 80 | 162 | 0 |
| Michie, Taylor | Biloxi, MS | 17 | 79 - 83 | 162 | 0 |
| Peeler, Andrew | Hattiesburg, MS | 19 | 82 - 82 | 164 | 0 |
| Thigpen, Van | Elberta, AL | 20 | 78 - 87 | 165 | 0 |
| Marshall, Myers | Daphne, AL | 20 | 85 - 80 | 165 | 0 |
| Olen, Christopher | Mobile, AL | 22 | 81 - 85 | 166 | 0 |
| Zieman, Bernard | Mobile, AL | 22 | 83 - 83 | 166 | 0 |
| Kalpak, David | Greensboro, GA | 24 | 85 - 85 | 170 | 0 |
| Cranford, Chas | Morgan City, LA | 25 | 83 - 93 | 176 | 0 |
| Bolt, Parker | Macon, GA | 26 | 90 - 90 | 180 | 0 |
| Mills, Keegan | Baton Rouge, LA | 27 | 94 - 89 | 183 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Oubre, Gabi | Mobile, AL | 1 | 77 - 78 | 155 | 1,000 |
| Kuhlo, Carlton | Tallahassee, FL | 2 | 78 - 80 | 158 | 850 |
| Ross, Emily | Diamondhead, MS | 3 | 90 - 92 | 182 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Wright, Kendall | Suwanee, GA | 1 | 74 - 75 | 149 | 1,000 |
| Johnson, Abby | Braselton, GA | 2 | 79 - 79 | 158 | 850 |
| Ryals, Ashleigh | Gulf Breeze, FL | 3 | 82 - 77 | 159 | 700 |
| Golightly, Kristen | Pensacola, FL | 4 | 79 - 81 | 160 | 600 |
| de la Cruz, Amanda | Pensacola, FL | 5 | 79 - 86 | 165 | 500 |
| Gallagher, Mary Langdon | Greenwood, MS | 6 | 88 - 85 | 173 | 400 |
| Holt, Joanna | Pensacola, FL | 7 | 92 - 86 | 178 | 300 |
| Judson, Lauren | Roswell, GA | 8 | 82 - 98 | 180 | 200 |
| Marinan, Marissa | Niceville, FL | 9 | 94 - 100 | 194 | 100 |