Event:
Craft Farms Junior Classic
Dates:
Sat, Feb 16 - Sun, Feb 17 2008
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Tynes, Ingram | Birmingham, AL | 1 | 80 - 83 | 163 | 1,000 |
| Murphy, Tyler | Pensacola, FL | 2 | 84 - 82 | 166 | 850 |
| Green, Alex | Point Clear, AL | 3 | 85 - 91 | 176 | 700 |
| Pisciotta, Michael | Alpharetta, GA | 4 | 92 - 95 | 187 | 600 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Vitter, Peyton | New Orleans, LA | 1 | 74 | 74 | 1,000 |
| Jolly, Stewart | Birmingham, AL | 2 | 78 | 78 | 850 |
| Lee , Rickie | Bayou La Batre, AL | 3 | 79 | 79 | 700 |
| Lee, Major | Montgomery, AL | 4 | 81 | 81 | 600 |
| Claassen, Cole | Ozark, AL | 5 | 82 | 82 | 500 |
| Seaborn, Mason | Montrose, AL | 6 | 83 | 83 | 350 |
| Anderson, Colin | Gulf Shores, AL | 6 | 83 | 83 | 350 |
| Flick, Preston | Douglasville, GA | 8 | 86 | 86 | 200 |
| Chavira, Tyler | Panama City Beach, FL | 9 | 90 | 90 | 100 |
| Belew, Matthew | Athens, AL | 10 | 91 | 91 | 50 |
| Mangum, Ben | Montgomery, AL | 11 | 93 | 93 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Bounds, Chad | Meridian, MS | 1 | 72 | 72 | 1,000 |
| Burleson, Jared | Satsuma, AL | 2 | 73 | 73 | 717 |
| Ulmer, Michael | Fairhope, AL | 3 | 73 | 73 | 717 |
| Genovese, Mike | Pensacola, FL | 4 | 73 | 73 | 717 |
| Primavera, Zachary | Lynn Haven, FL | 5 | 75 | 75 | 500 |
| Harrison, Charlie | Atlanta, GA | 6 | 76 | 76 | 400 |
| Black, Jordan | Dalton, GA | 7 | 77 | 77 | 108 |
| Sullivan, Walker | Atlanta, GA | 7 | 77 | 77 | 108 |
| Van Devender, Clinton | Jackson, MS | 7 | 77 | 77 | 108 |
| Williams, CJ | Roswell, GA | 7 | 77 | 77 | 108 |
| Dzwonkowski, Morgan | Pensacola, FL | 7 | 77 | 77 | 108 |
| Luckett, Matt | Norcross, GA | 7 | 77 | 77 | 108 |
| Garrett, Patrick | Powder Springs, GA | 13 | 78 | 78 | 0 |
| Smith, Dustin | Nashville, TN | 13 | 78 | 78 | 0 |
| Sudduth, Colin | Birmingham, AL | 13 | 78 | 78 | 0 |
| LaRouere, Stephen | Northville, MI | 13 | 78 | 78 | 0 |
| Waskom, DJ | Cumming, GA | 13 | 78 | 78 | 0 |
| Solomon, Jaron | Atlanta, GA | 18 | 79 | 79 | 0 |
| Walsh, Jack | Lawrenceville, GA | 18 | 79 | 79 | 0 |
| McIsaac, Cole | Marietta, GA | 18 | 79 | 79 | 0 |
| Lowry, Andrew | Decatur, AL | 18 | 79 | 79 | 0 |
| Collura, David | Atlanta, GA | 18 | 79 | 79 | 0 |
| Booth, Kelly | Knoxville, TN | 18 | 79 | 79 | 0 |
| Marshall, Myers | Daphne, AL | 24 | 80 | 80 | 0 |
| Rawson, Logan | Elberta, AL | 25 | 81 | 81 | 0 |
| Trocchio, Ryan | Norcross, GA | 25 | 81 | 81 | 0 |
| Mayfield, Garrett | Florence, AL | 25 | 81 | 81 | 0 |
| Coquerille, Zac | Rocky Face, GA | 28 | 82 | 82 | 0 |
| Pappanastos, Ryan | Montgomery, AL | 28 | 82 | 82 | 0 |
| Thigpen, Van | Elberta, AL | 30 | 83 | 83 | 0 |
| Salter, Will | Montgomery, AL | 31 | 84 | 84 | 0 |
| O'Toole, Casey | Oneonta, AL | 31 | 84 | 84 | 0 |
| Dunning, Leland | Gautier, MS | 33 | 85 | 85 | 0 |
| Couch, David | Peachtree City, GA | 33 | 85 | 85 | 0 |
| Hyde, Gabe | Hoover, AL | 33 | 85 | 85 | 0 |
| Busby, Tyler | Fairhope, AL | 36 | 86 | 86 | 0 |
| Smith, Ruston | Northport, AL | 37 | 87 | 87 | 0 |
| Edel, Marc | Suwanee, GA | 37 | 87 | 87 | 0 |
| Olen, Christopher | Mobile, AL | 37 | 87 | 87 | 0 |
| Wilson, Ryan | Daphne, AL | 37 | 87 | 87 | 0 |
| Waits, Ben | Newburgh, IN | 41 | 91 | 91 | 0 |
| Wallace, Paul | Florence, AL | 41 | 91 | 91 | 0 |
| Harris, Paul | Oneonta, AL | 43 | 93 | 93 | 0 |
| Rhodes, Spencer | Madison, MS | 44 | 95 | 95 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Oubre, Gabi | Mobile, AL | 1 | 77 - 78 | 155 | 1,000 |
| Knight, Jordan | Simpsonville, SC | 2 | 92 - 91 | 183 | 850 |
| Holt, Joanna | Pensacola, FL | 3 | 98 - 92 | 190 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Keith, Anna | Moultrie, GA | 1 | 74 - 72 | 146 | 1,000 |
| Wilson, Haley | Fort Mitchell, AL | 2 | 73 - 74 | 147 | 850 |
| Hicks, Sarah | Gulf Breeze, FL | 3 | 78 - 79 | 157 | 700 |
| Ryals, Ashleigh | Gulf Breeze, FL | 4 | 84 - 78 | 162 | 600 |
| Amandossova, Gaukhar | Pelham, AL | 5 | 81 - 82 | 163 | 450 |
| Prebul, Caroline | Signal Mtn., TN | 5 | 86 - 77 | 163 | 450 |
| Roberts, Meagan | Ocean Springs, MS | 7 | 82 - 82 | 164 | 300 |
| Winnett, Molly | Gardendale, AL | 8 | 86 - 81 | 167 | 200 |
| Bell, Sydney | Franklin, TN | 9 | 82 - 87 | 169 | 100 |
| Pisciotta, Caitlin | Alpharetta, GA | 10 | 88 - 92 | 180 | 50 |
| Marinan, Marissa | Niceville, FL | 11 | 97 - 94 | 191 | 0 |
| Humphrey, Coleman | Auburn, AL | 12 | 102 - 92 | 194 | 0 |