Event:
Brad Willis Memorial
Dates:
Sat, Aug 25 - Sun, Aug 26 2008
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Shelton, IV, Robby | Wilmer, AL | 1 | 80 | 80 | 1,000 |
Harper, Jacob | Valley, AL | 2 | 80 | 80 | 850 |
Klasing, Andrew | Charlotte, NC | 3 | 82 | 82 | 700 |
Jabour, Jake | Montgomery, AL | 4 | 83 | 83 | 600 |
Gamble, Forrest | Birmingham, AL | 5 | 84 | 84 | 450 |
Edwards, Connor | Newnan, GA | 5 | 84 | 84 | 450 |
Philaphet, Joe | Riverdale, GA | 7 | 87 | 87 | 300 |
Green, Alex | Point Clear, AL | 8 | 95 | 95 | 150 |
Farris, Cole | Pike Road, AL | 8 | 95 | 95 | 150 |
Hubbard, Clayte | Auburn, AL | 10 | 107 | 107 | 50 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Lovelady, Tom | Birmingham, AL | 1 | 71 | 71 | 1,000 |
Looney, Thomas | Scottsboro, AL | 2 | 72 | 72 | 850 |
Wyatt, Bobby | Mobile, AL | 3 | 74 | 74 | 700 |
Vaughn, Hogan | Huntsville, AL | 4 | 76 | 76 | 600 |
Thompson, Will | Wetumpka, AL | 5 | 77 | 77 | 500 |
Klava, Tyler | Pace, FL | 6 | 78 | 78 | 300 |
Commander, Jared | Auburn, AL | 6 | 78 | 78 | 300 |
Lindsey, Thomas | Montgomery , AL | 6 | 78 | 78 | 300 |
Garner, Andrew | Peachtree City, GA | 9 | 79 | 79 | 50 |
Chisenhall, Rob | Montgomery, AL | 9 | 79 | 79 | 50 |
Sellers, William | Montgomery, AL | 9 | 79 | 79 | 50 |
Lazarone, Cole | Boyce, LA | 12 | 81 | 81 | 0 |
Zierdt, Michael | Huntsville, AL | 12 | 81 | 81 | 0 |
Lee, Major | Montgomery, AL | 14 | 82 | 82 | 0 |
Hughes, Zachary | Mobile, AL | 14 | 82 | 82 | 0 |
Wessinger, Zachary | Mobile, AL | 16 | 83 | 83 | 0 |
Olen, Christopher | Mobile, AL | 16 | 83 | 83 | 0 |
Mangum, Ben | Montgomery, AL | 18 | 84 | 84 | 0 |
Riley, Michael | Panama City, FL | 19 | 85 | 85 | 0 |
Bates, Brock | Birmingham, AL | 20 | 86 | 86 | 0 |
Johnson, Michael | Birmingham, AL | 20 | 86 | 86 | 0 |
Moon, Ted | Lilburn, GA | 22 | 89 | 89 | 0 |
Love, Sam | Trussville, AL | 23 | 90 | 90 | 0 |
Cho, Michael | Montgomery, AL | 23 | 90 | 90 | 0 |
Gilbert, Grant | Troy, AL | 23 | 90 | 90 | 0 |
Lazarone, Sean | Boyce, LA | 23 | 90 | 90 | 0 |
Whatley, Tripp | Montgomery, AL | 27 | 91 | 91 | 0 |
Christie, Matt | Montgomery, AL | 27 | 91 | 91 | 0 |
Perry, Matt | Hoover, AL | 29 | 92 | 92 | 0 |
Methvin, Rucker | Montgomery, AL | 30 | 94 | 94 | 0 |
Barranco, Scott | Montgomery, AL | 31 | 95 | 95 | 0 |
Wood, Stuart | Montgomery, AL | 32 | 111 | 111 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Hamrick, Hunter | Montgomery, AL | 1 | 69 | 69 | 1,000 |
Yim, Shawn | Buford, GA | 2 | 71 | 71 | 850 |
Gruber, Lewis | Tallahassee, FL | 3 | 72 | 72 | 700 |
McCurdy, Will | Fort Payne, AL | 4 | 73 | 73 | 600 |
Rabbit, Josh | Tuscaloosa, AL | 5 | 74 | 74 | 500 |
Strohmeyer, Scott | Auburn, AL | 6 | 75 | 75 | 350 |
Primavera, Zachary | Lynn Haven, FL | 6 | 75 | 75 | 350 |
Bounds, Chad | Meridian, MS | 8 | 76 | 76 | 150 |
Reilly, Matt | Montgomery, AL | 8 | 76 | 76 | 150 |
Jones, Jessie | Bremen, GA | 10 | 77 | 77 | 17 |
Applegate, Spencer | Birmingham, AL | 10 | 77 | 77 | 17 |
Chapman, Colin | Franklin, NC | 10 | 77 | 77 | 17 |
DelGreco, Trey | Birmingham, AL | 13 | 78 | 78 | 0 |
Genovese, Mike | Pensacola, FL | 13 | 78 | 78 | 0 |
Webster, Joseph | Trussville, AL | 13 | 78 | 78 | 0 |
Sutton, Thomas | Montgomery, AL | 16 | 79 | 79 | 0 |
Blumer, Tanner | Atlanta, GA | 17 | 80 | 80 | 0 |
Seay, Kevin | Snellville, GA | 17 | 80 | 80 | 0 |
Massey, Jordan | Panama City, FL | 17 | 80 | 80 | 0 |
Bryant, Jackson | Natchez, MS | 17 | 80 | 80 | 0 |
Glidewell, Daniel | Opelika, AL | 17 | 80 | 80 | 0 |
Fontenot III, Joey | Mobile, AL | 22 | 81 | 81 | 0 |
Pappanastos, Ryan | Montgomery, AL | 22 | 81 | 81 | 0 |
Leberte, McLain | Huntsville, AL | 22 | 81 | 81 | 0 |
Boutwell, Alan | Birmingham, AL | 22 | 81 | 81 | 0 |
Dennis, Skyler | Boaz, AL | 26 | 82 | 82 | 0 |
McNamara, Pierce | Roswell, GA | 26 | 82 | 82 | 0 |
Hyde, Gabe | Hoover, AL | 28 | 83 | 83 | 0 |
Ward, Nicklaus | Fayetteville, GA | 28 | 83 | 83 | 0 |
McLeod, Matthew | Opelika, AL | 28 | 83 | 83 | 0 |
Anderson, Jonathan | Arab, AL | 31 | 84 | 84 | 0 |
Johnson, Chaz | Roswell, GA | 32 | 85 | 85 | 0 |
Barnes, Alex | Auburn, AL | 32 | 85 | 85 | 0 |
Goozee, Jeff | Birmingham, AL | 34 | 86 | 86 | 0 |
DeMoss, Mookie | Duluth, GA | 35 | 88 | 88 | 0 |
Hudgins, Mark | Boaz, AL | 36 | 89 | 89 | 0 |
Poley, Brandon | Collierville, TN | 37 | 90 | 90 | 0 |
Holdbrooks, Jake | Tallapoosa, GA | 38 | 94 | 94 | 0 |
Dunagan, Levi | Montgomery, AL | 39 | 98 | 98 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Jackson, Janie | Huntsville, AL | 1 | 91 | 91 | 1,000 |
Hovatter, Alison | Meridianville, AL | 2 | 98 | 98 | 850 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Sanders, Haley | Rogers, AR | 1 | 70 | 70 | 1,000 |
Winnett, Molly | Gardendale, AL | 2 | 78 | 78 | 850 |
Love, Olivia | Columbia, TN | 3 | 80 | 80 | 700 |
Collier, Hannah | Birmingham, AL | 4 | 82 | 82 | 600 |
Burger, Emilie | Hoschton, GA | 5 | 84 | 84 | 450 |
Poole, Alicia | Suwanee, GA | 5 | 84 | 84 | 450 |
Keith, Anna | Moultrie, GA | 7 | 85 | 85 | 300 |
Siddons, Maggie | Acworth, GA | 8 | 87 | 87 | 150 |
Amandossova, Gaukhar | Pelham, AL | 8 | 87 | 87 | 150 |
Foster, Natalie | Lookout Mtn., GA | 10 | 91 | 91 | 50 |
Smith, Lauren | Powder Springs, GA | 11 | 94 | 94 | 0 |
BESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswy