Event:
Willow Creek Junior Classic
Dates:
Tue, Jun 19 - Wed, Jun 20 2007
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Gosselin, Graham | Knoxville, TN | 1 | 72 - 73 | 145 | 1,000 |
| Sheldon, Max | Roswell, GA | 2 | 79 - 76 | 155 | 850 |
| Harper, Jacob | Valley, AL | 3 | 83 - 74 | 157 | 700 |
| Jones, Caleb | Grovetown, GA | 4 | 80 - 81 | 161 | 600 |
| Waters, Isaac | Mt. Pleasant, SC | 5 | 83 - 88 | 171 | 500 |
| Schaffer, Jackson | Knoxville, TN | 6 | 86 - 88 | 174 | 400 |
| Shapiro, Jeffrey | Atlanta, GA | 7 | 86 - 90 | 176 | 300 |
| Pisciotta, Michael | Alpharetta, GA | 8 | 93 - 97 | 190 | 200 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Anderson, Hayden | Knoxville, TN | 1 | 72 - 71 | 143 | 1,000 |
| Phillips, Ian | Acworth, GA | 2 | 77 - 72 | 149 | 850 |
| Bunn, Davis | Knoxville, TN | 3 | 78 - 72 | 150 | 700 |
| Armstrong, Lucas | Church Hill, TN | 4 | 76 - 75 | 151 | 600 |
| Snively, Tucker | Johns Island, SC | 5 | 80 - 72 | 152 | 500 |
| Wallace, Michael | Murfreesboro, TN | 6 | 71 - 82 | 153 | 400 |
| Markley, Max | Lookout Mountain, GA | 7 | 76 - 82 | 158 | 300 |
| Maier, Jeff | Knoxville, TN | 8 | 80 - 81 | 161 | 200 |
| Talbott, Rob | Knoxville, TN | 9 | 79 - 84 | 163 | 75 |
| Wittler, Kyle | Signal Mountain, TN | 9 | 81 - 82 | 163 | 75 |
| Diegel, Taylor | Knoxville, TN | 11 | 80 - 84 | 164 | 0 |
| Lawson, Zack | Knoxville, TN | 12 | 82 - 86 | 168 | 0 |
| Moon, Ted | Lilburn, GA | 13 | 82 - 88 | 170 | 0 |
| Deming, Peyton | Franklin, TN | 14 | 88 - 87 | 175 | 0 |
| Jetton, Chadwick | Knoxville, TN | 15 | 90 - 86 | 176 | 0 |
| ponce, christian | Knoxville, TN | 16 | 90 - 96 | 186 | 0 |
| Giblock, Michael | Knoxville, TN | 17 | 99 - 106 | 205 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Milner, Grant | Knoxville, TN | 1 | 67 - 67 | 134 | 1,000 |
| Emery, Matt | Murfreesboro, TN | 2 | 71 - 73 | 144 | 850 |
| Rodgers, Brandon | Knoxville, TN | 3 | 69 - 76 | 145 | 650 |
| McCurdy, Will | Fort Payne, AL | 4 | 71 - 74 | 145 | 650 |
| Smith, Matthew | Rutledge, TN | 5 | 75 - 72 | 147 | 500 |
| Everts, Robert | Ooltewah, TN | 6 | 72 - 76 | 148 | 400 |
| Wickenden, Elliott | Knoxville, TN | 7 | 75 - 74 | 149 | 250 |
| Chapman, Colin | Franklin, NC | 7 | 76 - 73 | 149 | 250 |
| Schmucker, Joey | Warner Robins, GA | 9 | 74 - 76 | 150 | 100 |
| Martin, Jonathan | Franklin, TN | 10 | 74 - 77 | 151 | 25 |
| Roberson, Caleb | Signal Mtn, TN | 10 | 73 - 78 | 151 | 25 |
| Ramsey, Andrew | Seymour, TN | 12 | 75 - 77 | 152 | 0 |
| Parian, Grant | Carrollton, GA | 12 | 75 - 77 | 152 | 0 |
| Jaska, Bryan | Bowling Green, KY | 14 | 74 - 79 | 153 | 0 |
| Reeves, Michael | Knoxville, TN | 15 | 71 - 83 | 154 | 0 |
| Steelman, Seth | Birmingham, AL | 15 | 76 - 78 | 154 | 0 |
| Tuttle, Byron | Arthur, TN | 17 | 79 - 76 | 155 | 0 |
| Walker, Greg | Marietta, GA | 18 | 79 - 77 | 156 | 0 |
| Wood, Grant | Signal Mountain, TN | 18 | 77 - 79 | 156 | 0 |
| McCrary, Patrick | Marietta, GA | 18 | 77 - 79 | 156 | 0 |
| Scandlyn, James | Acworth, GA | 18 | 77 - 79 | 156 | 0 |
| Maxwell, Lee | Cookeville, TN | 18 | 78 - 78 | 156 | 0 |
| Wallace, Scott | Murfreesboro, TN | 18 | 77 - 79 | 156 | 0 |
| Russell, Matthew | Louisville, GA | 24 | 78 - 79 | 157 | 0 |
| Blackston, Kyle | Elizabethtown, KY | 24 | 80 - 77 | 157 | 0 |
| Allison, Michael | Lawrenceville, GA | 24 | 78 - 79 | 157 | 0 |
| Buie, William | Jefferson City, TN | 27 | 77 - 81 | 158 | 0 |
| Lawson, Jeremy | Hixson, TN | 28 | 82 - 78 | 160 | 0 |
| Markiewicz, Michael | Knoxville, TN | 28 | 80 - 80 | 160 | 0 |
| Breedlove, Zac | Jonesborough, TN | 28 | 77 - 83 | 160 | 0 |
| Deming, Taylor | Franklin, TN | 31 | 81 - 81 | 162 | 0 |
| Booth, Kelly | Knoxville, TN | 32 | 82 - 81 | 163 | 0 |
| Mayfield, William | Nashville, TN | 33 | 83 - 82 | 165 | 0 |
| Marshall, Joseph | Oak Ridge, TN | 33 | 82 - 83 | 165 | 0 |
| Mencer, Andrew | Knoxville, TN | 33 | 81 - 84 | 165 | 0 |
| Wall, Jack | Carrollton, GA | 33 | 83 - 82 | 165 | 0 |
| Early, Joel | Fort Payne, AL | 37 | 84 - 82 | 166 | 0 |
| McCutcheon, Josh | Hixson, TN | 37 | 81 - 85 | 166 | 0 |
| Slack, Jeff | Knoxville, TN | 37 | 83 - 83 | 166 | 0 |
| Collura, David | Atlanta, GA | 40 | 84 - 86 | 170 | 0 |
| Shaw, Greg | Alpharetta, GA | 41 | 90 - 85 | 175 | 0 |
| Siciliano, Collin | Kennesaw, GA | 42 | 87 - 90 | 177 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Cole, Caitlin | Brunswick, GA | 1 | 105 - 95 | 200 | 1,000 |
| Hughes, Teleri | Knoxville, TN | 2 | 106 - 96 | 202 | 850 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Randolph, Alyssa | Knoxville, TN | 1 | 70 - 71 | 141 | 1,000 |
| Wright, Kendall | Suwanee, GA | 2 | 71 - 74 | 145 | 850 |
| Brodd, Jillian | Knoxville, TN | 3 | 73 - 75 | 148 | 700 |
| Prebul, Caroline | Signal Mtn., TN | 4 | 74 - 77 | 151 | 600 |
| Foster, Natalie | Lookout Mtn., GA | 5 | 77 - 79 | 156 | 500 |
| Stapleton, Maria | Baneberry, TN | 6 | 75 - 83 | 158 | 400 |
| Gilbert, Shelby | Hixson, TN | 7 | 77 - 82 | 159 | 300 |
| Pisciotta, Caitlin | Alpharetta, GA | 8 | 80 - 83 | 163 | 200 |
| Boshears, Chelsea | Jacksboro, TN | 9 | 88 - 81 | 169 | 75 |
| Murphy, Megan | Ooltewah, TN | 9 | 83 - 86 | 169 | 75 |
| Murphy, Mary Alice | Lookout Mtn, TN | 11 | 84 - 86 | 170 | 0 |
| Manis, Melanie | Louisville, TN | 12 | 85 - 87 | 172 | 0 |
| Palenkas, Emily | Maryville, TN | 13 | 88 - 89 | 177 | 0 |
| Ray, Erica | Maryville, TN | 14 | 93 - 92 | 185 | 0 |
| Toole, Kaleigh | Chattanooga, TN | 15 | 94 - 98 | 192 | 0 |