Event:
The Moors Junior Classic
Dates:
Sat, Feb 17 - Sun, Feb 18 2007
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Sanders, Jes | Rogers, AR | 1 | 80 - 72 | 152 | 1,000 |
| Harper, Jacob | Valley, AL | 2 | 78 - 77 | 155 | 850 |
| Gosselin, Graham | Knoxville, TN | 3 | 77 - 79 | 156 | 700 |
| Straka, Sepp | Valdosta, GA | 4 | 82 - 75 | 157 | 550 |
| Moore, Joshua | Peachtree City, GA | 4 | 80 - 77 | 157 | 550 |
| Tickal, Jacob | Opelika, AL | 6 | 80 - 78 | 158 | 400 |
| Straka, Sam | Valdosta, GA | 7 | 80 - 79 | 159 | 300 |
| Johnson, Michael | Birmingham, AL | 8 | 76 - 84 | 160 | 200 |
| Hans, Andrew | Birmingham, AL | 9 | 80 - 84 | 164 | 100 |
| Hughes, Zachary | Mobile, AL | 10 | 79 - 86 | 165 | 50 |
| Yohner, Taylor | Tallahassee, FL | 11 | 87 - 88 | 175 | 0 |
| Anderson, Colin | Gulf Shores, AL | 12 | 96 - 96 | 192 | 0 |
| Doss, Troy | Milton, FL | 13 | 97 - 105 | 202 | 0 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| McDonald, Wilson | Mobile, AL | 1 | 79 - 69 | 148 | 1,000 |
| Wyatt, Bobby | Mobile, AL | 2 | 72 - 78 | 150 | 850 |
| Klava, Tyler | Pace, FL | 3 | 73 - 79 | 152 | 700 |
| Genovese, Mike | Pensacola, FL | 4 | 77 - 77 | 154 | 600 |
| Greene, Benjamin | Duluth, GA | 5 | 78 - 78 | 156 | 500 |
| Walsh, Jack | Lawrenceville, GA | 6 | 79 - 81 | 160 | 400 |
| Vaughn, Hogan | Huntsville, AL | 7 | 84 - 77 | 161 | 250 |
| Pratt, Conner | Birmingham, AL | 7 | 79 - 82 | 161 | 250 |
| Hyde, Gabe | Hoover, AL | 9 | 81 - 82 | 163 | 100 |
| Looney, Thomas | Scottsboro, AL | 10 | 74 - 90 | 164 | 25 |
| Fickle, Bryan | Sedalia, CO | 10 | 80 - 84 | 164 | 25 |
| Garner, Andrew | Peachtree City, GA | 12 | 83 - 82 | 165 | 0 |
| Love, Sam | Trussville, AL | 13 | 85 - 81 | 166 | 0 |
| Sturkie, Rhoades | Columbus, GA | 13 | 83 - 83 | 166 | 0 |
| Wojasinski, Matthew | Enterprise, AL | 15 | 81 - 87 | 168 | 0 |
| Hess, Warren | Crawfordville, FL | 16 | 81 - 88 | 169 | 0 |
| McDade, Zane | Dalton, GA | 17 | 88 - 84 | 172 | 0 |
| Baker, David | Marietta, GA | 18 | 88 - 85 | 173 | 0 |
| Wallace, Paul | Florence, AL | 19 | 93 - 89 | 182 | 0 |
| Chavira, Tyler | Panama City Beach, FL | 20 | 93 - 95 | 188 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Strohmeyer, Scott | Auburn, AL | 1 | 72 - 73 | 145 | 1,000 |
| Zickler, David | Florence, AL | 2 | 73 - 73 | 146 | 717 |
| McNamara, Pierce | Roswell, GA | 3 | 72 - 74 | 146 | 717 |
| Bunt, Martin | Pensacola, FL | 4 | 72 - 74 | 146 | 717 |
| Harrell, Brandon | Gainesville, FL | 5 | 73 - 74 | 147 | 500 |
| Primavera, Zachary | Lynn Haven, FL | 6 | 73 - 76 | 149 | 400 |
| Haley, David | Hilliard, OH | 7 | 74 - 77 | 151 | 250 |
| Arnold, Steven | Mobile, AL | 7 | 76 - 75 | 151 | 250 |
| Black, Jordan | Dalton, GA | 9 | 73 - 79 | 152 | 75 |
| Kenney, Patrick | Acworth, GA | 9 | 73 - 79 | 152 | 75 |
| Gruber, Lewis | Tallahassee, FL | 11 | 76 - 77 | 153 | 0 |
| Bradley, Jake | Milton, FL | 12 | 79 - 75 | 154 | 0 |
| Thigpen, Van | Elberta, AL | 12 | 77 - 77 | 154 | 0 |
| Chapman, Darren | Destin, FL | 14 | 75 - 82 | 157 | 0 |
| Farr, Tanner | Kennesaw, GA | 15 | 80 - 79 | 159 | 0 |
| Harmon, Kyle | Dalton, GA | 15 | 78 - 81 | 159 | 0 |
| McCormick, Grant | Gulf Breeze, FL | 15 | 84 - 75 | 159 | 0 |
| DelGreco, Trey | Birmingham, AL | 18 | 79 - 81 | 160 | 0 |
| Baaklini, Adam | Fayetteville, GA | 19 | 81 - 80 | 161 | 0 |
| Hugall, Evan | Auburn, AL | 19 | 79 - 82 | 161 | 0 |
| Jett, Micah | Jasper, AL | 21 | 81 - 81 | 162 | 0 |
| Stevens, Sean | Grandville, MI | 22 | 82 - 81 | 163 | 0 |
| Burleson, Jared | Satsuma, AL | 22 | 85 - 78 | 163 | 0 |
| Mann, Johnny | Auburn, AL | 24 | 82 - 82 | 164 | 0 |
| Ward, Nicklaus | Fayetteville, GA | 24 | 79 - 85 | 164 | 0 |
| Massey, Jordan | Panama City, FL | 24 | 86 - 78 | 164 | 0 |
| Dzwonkowski, Morgan | Pensacola, FL | 27 | 80 - 85 | 165 | 0 |
| Andrews, Kyle | Tallahassee, FL | 27 | 78 - 87 | 165 | 0 |
| Piratzky, Adam | St. Augustine, FL | 27 | 79 - 86 | 165 | 0 |
| Eggers, Jackson | Atlanta, GA | 30 | 82 - 84 | 166 | 0 |
| Booker, Parham | Pace, FL | 31 | 85 - 82 | 167 | 0 |
| Sapp, Cody | Crawfordville, FL | 32 | 88 - 81 | 169 | 0 |
| Smith, Tyler | Peachtree City, GA | 33 | 89 - 81 | 170 | 0 |
| Marshall, Myers | Daphne, AL | 34 | 82 - 89 | 171 | 0 |
| Stone, Chris | Tallahassee, FL | 35 | 84 - 89 | 173 | 0 |
| Fontenot III, Joey | Mobile, AL | 36 | 84 - 91 | 175 | 0 |
| Gephart, Michael | Hixson, TN | 36 | 87 - 88 | 175 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Holt, Joanna | Pensacola, FL | 1 | 106 - 94 | 200 | 1,000 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Sanders, Haley | Rogers, AR | 1 | 74 - 76 | 150 | 1,000 |
| Weathersby, Hannah | Belvidere, TN | 2 | 76 - 77 | 153 | 850 |
| Millsap, Haley | Pace, FL | 3 | 76 - 80 | 156 | 700 |
| Fowler, Kathryn | Americus, GA | 4 | 79 - 78 | 157 | 600 |
| Collier, Hannah | Birmingham, AL | 5 | 83 - 77 | 160 | 500 |
| Dorsey, Kristen | Gulf Breeze, FL | 6 | 82 - 79 | 161 | 400 |
| Garcia, Ana | Niceville, FL | 7 | 83 - 82 | 165 | 300 |
| Thompson, April | Pace, FL | 8 | 87 - 81 | 168 | 200 |
| Love, Olivia | Columbia, TN | 9 | 84 - 86 | 170 | 100 |
| Ryals, Ashleigh | Gulf Breeze, FL | 10 | 89 - 85 | 174 | 50 |