Event:
SJGT Stonebrook Junior Classic
Dates:
Sat, Dec 02 - Sun, Dec 03 2007
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Sanders, Jes | Rogers, AR | 1 | 76 - 78 | 154 | 1,000 |
| Shelton, IV, Robby | Wilmer, AL | 2 | 81 - 74 | 155 | 850 |
| Johnson, Michael | Birmingham, AL | 3 | 81 - 75 | 156 | 700 |
| Hughes, Zachary | Mobile, AL | 4 | 74 - 83 | 157 | 600 |
| Tickal, Jacob | Opelika, AL | 5 | 85 - 82 | 167 | 500 |
| Goozee, Zac | Birmingham, AL | 6 | 91 - 86 | 177 | 400 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Vaughn, Hogan | Huntsville, AL | 1 | 73 - 75 | 148 | 1,000 |
| Bounds, Chad | Meridian, MS | 2 | 80 - 75 | 155 | 850 |
| Garner, Will | Auburn, AL | 3 | 80 - 77 | 157 | 700 |
| Ulmer, Michael | Fairhope, AL | 4 | 81 - 77 | 158 | 550 |
| Genovese, Mike | Pensacola, FL | 4 | 79 - 79 | 158 | 550 |
| Wyatt, Bobby | Mobile, AL | 6 | 81 - 78 | 159 | 350 |
| Mangum, Ben | Montgomery, AL | 6 | 75 - 84 | 159 | 350 |
| McDonald, Wilson | Mobile, AL | 8 | 82 - 79 | 161 | 117 |
| Thommesen, Kyle | Auburn, AL | 8 | 84 - 77 | 161 | 117 |
| Pratt, Conner | Birmingham, AL | 8 | 80 - 81 | 161 | 117 |
| McClure, Paul | Mobile, AL | 11 | 81 - 84 | 165 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| McCurdy, Will | Fort Payne, AL | 1 | 73 - 73 | 146 | 1,000 |
| Mitchell, T.J. | Albany, GA | 2 | 74 - 72 | 146 | 850 |
| Weaver, Phillip | Tuscaloosa, AL | 3 | 74 - 75 | 149 | 700 |
| Fontenot III, Joey | Mobile, AL | 4 | 76 - 74 | 150 | 600 |
| Guerin, Clay | Auburn, AL | 5 | 76 - 75 | 151 | 400 |
| Newcomb, Patrick | Benton, KY | 5 | 77 - 74 | 151 | 400 |
| Golden, Will | Auburn, AL | 5 | 80 - 71 | 151 | 400 |
| Hugall, Evan | Auburn, AL | 8 | 78 - 75 | 153 | 200 |
| Bunt, Martin | Pensacola, FL | 9 | 78 - 76 | 154 | 100 |
| Strohmeyer, Scott | Auburn, AL | 10 | 83 - 72 | 155 | 25 |
| Goozee, Jeff | Birmingham, AL | 10 | 76 - 79 | 155 | 25 |
| Dzwonkowski, Morgan | Pensacola, FL | 12 | 83 - 75 | 158 | 0 |
| DelGreco, Trey | Birmingham, AL | 12 | 79 - 79 | 158 | 0 |
| Booker, Parham | Pace, FL | 14 | 80 - 79 | 159 | 0 |
| Hawkins, Hunter | Valley Head, AL | 14 | 84 - 75 | 159 | 0 |
| Schwartz, Chris | Mt. Juliet, TN | 14 | 78 - 81 | 159 | 0 |
| Bounds, Clay | Meridian, MS | 17 | 84 - 77 | 161 | 0 |
| Chapman, Darren | Destin, FL | 17 | 79 - 82 | 161 | 0 |
| Moseley, Reese | Bainbridge, GA | 17 | 80 - 81 | 161 | 0 |
| Marshall, Myers | Daphne, AL | 20 | 83 - 81 | 164 | 0 |
| Mann, Johnny | Auburn, AL | 21 | 84 - 86 | 170 | 0 |
| Bocos, Victor | Jasper, AL | 21 | 85 - 85 | 170 | 0 |
| Rhodes, Spencer | Madison, MS | 23 | 84 - 88 | 172 | 0 |
| Davis, Patrick | Fairhope, AL | 24 | 86 - 88 | 174 | 0 |
| Westbrook, Phillip | Pensacola, FL | 25 | 84 - 95 | 179 | 0 |
| Vaughan, Paul | Springfield, TN | 26 | 101 - 92 | 193 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Ryals, Ashleigh | Gulf Breeze, FL | 1 | 85 - 79 | 164 | 1,000 |
| Hicks, Sarah | Gulf Breeze, FL | 2 | 85 - 90 | 175 | 850 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Millsap, Haley | Pace, FL | 1 | 72 - 77 | 149 | 1,000 |
| Sanders, Haley | Rogers, AR | 2 | 76 - 75 | 151 | 850 |
| Collier, Hannah | Birmingham, AL | 3 | 79 - 75 | 154 | 700 |
| Warhurst, Kristin | Mobile, AL | 4 | 80 - 82 | 162 | 600 |
| Bell, Sydney | Franklin, TN | 5 | 85 - 84 | 169 | 500 |
| Thompson, April | Pace, FL | 6 | 90 - 82 | 172 | 350 |
| Dorsey, Kristen | Gulf Breeze, FL | 6 | 88 - 84 | 172 | 350 |
| Garcia, Ana | Niceville, FL | 8 | 95 - 79 | 174 | 200 |