Event:
Huntsville Junior Invitational
Dates:
Mon, Jun 04 - Tue, Jun 05 2007
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Harper, Jacob | Valley, AL | 1 | 82 - 76 | 158 | 2,000 |
Moore, Joshua | Peachtree City, GA | 2 | 80 - 79 | 159 | 1,700 |
Gosselin, Graham | Knoxville, TN | 3 | 82 - 78 | 160 | 1,400 |
Hadden, Blake | Augusta, GA | 4 | 81 - 80 | 161 | 1,200 |
Usry, Evan | Evans, GA | 5 | 84 - 82 | 166 | 1,000 |
Goozee, Zac | Birmingham, AL | 6 | 87 - 85 | 172 | 800 |
Kaufman, Luckie | Birmingham, AL | 7 | 91 - 83 | 174 | 600 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Castro, Franco | Alpharetta, GA | 1 | 78 - 72 | 150 | 2,000 |
Mayfield, Garrett | Florence, AL | 2 | 76 - 75 | 151 | 1,550 |
Phillips, Ian | Acworth, GA | 3 | 73 - 78 | 151 | 1,550 |
Pratt, Conner | Birmingham, AL | 4 | 76 - 76 | 152 | 1,100 |
Klava, Tyler | Pace, FL | 4 | 77 - 75 | 152 | 1,100 |
Bates, Brock | Birmingham, AL | 6 | 76 - 78 | 154 | 600 |
Brown, Jack | Birmingham, AL | 6 | 77 - 77 | 154 | 600 |
Looney, Thomas | Scottsboro, AL | 6 | 76 - 78 | 154 | 600 |
Johnson, Michael | Birmingham, AL | 9 | 78 - 77 | 155 | 100 |
Waldo, Forrest | Prattville, AL | 9 | 80 - 75 | 155 | 100 |
Snively, Tucker | Johns Island, SC | 9 | 75 - 80 | 155 | 100 |
Coquerille, Zac | Rocky Face, GA | 12 | 78 - 79 | 157 | 0 |
Rosenthal, Adam | Hoover, AL | 13 | 83 - 75 | 158 | 0 |
Robertson, Robert | Evans, GA | 13 | 79 - 79 | 158 | 0 |
James, Michael | Auburn, AL | 15 | 83 - 77 | 160 | 0 |
Wittler, Kyle | Signal Mountain, TN | 16 | 79 - 86 | 165 | 0 |
Mclelland, Tyler | Huntsville, AL | 16 | 83 - 82 | 165 | 0 |
McDade, Zane | Dalton, GA | 18 | 83 - 83 | 166 | 0 |
Martin, Charlie | LaGrange, GA | 18 | 89 - 77 | 166 | 0 |
Zierdt, Michael | Huntsville, AL | 20 | 84 - 83 | 167 | 0 |
Langlois III, Carl | Auburn, AL | 21 | 85 - 83 | 168 | 0 |
Schroder, Cameron | Hoover, AL | 22 | 89 - 81 | 170 | 0 |
Sturkie, Rhoades | Columbus, GA | 23 | 89 - 84 | 173 | 0 |
Anderson, Jonathan | Arab, AL | 24 | 90 - 85 | 175 | 0 |
Bradford, Bo | LaGrange, GA | 25 | 89 - 88 | 177 | 0 |
Mangum, Ben | Montgomery, AL | 26 | 91 - 88 | 179 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Fulbright, Taylor | Carrollton, GA | 1 | 75 - 71 | 146 | 2,000 |
DelGreco, Trey | Birmingham, AL | 2 | 77 - 72 | 149 | 1,700 |
Wall, Jack | Carrollton, GA | 3 | 77 - 73 | 150 | 1,100 |
Knebels, Logan | Alpharetta, GA | 4 | 77 - 73 | 150 | 1,100 |
Marshall, Blair | Chattanooga, TN | 5 | 76 - 74 | 150 | 1,100 |
Sudduth, Colin | Birmingham, AL | 6 | 73 - 77 | 150 | 1,100 |
Carden, Nick | Hixson, TN | 7 | 73 - 78 | 151 | 600 |
Blackston, Kyle | Elizabethtown, KY | 8 | 82 - 70 | 152 | 400 |
Crute, Winston | Huntsville , AL | 9 | 79 - 74 | 153 | 76 |
Van Devender, Clinton | Jackson, MS | 9 | 80 - 73 | 153 | 76 |
Manakides, Michael | Hoover, AL | 9 | 79 - 74 | 153 | 76 |
Leberte, McLain | Huntsville, AL | 9 | 80 - 73 | 153 | 76 |
Byrom, Graham | Huntsville, AL | 13 | 82 - 72 | 154 | 0 |
Morisseau, II, John A. | Douglasville, GA | 13 | 81 - 73 | 154 | 0 |
Black, Jordan | Dalton, GA | 15 | 79 - 77 | 156 | 0 |
Jaska, Bryan | Bowling Green, KY | 16 | 76 - 81 | 157 | 0 |
Genovese, Mike | Pensacola, FL | 17 | 82 - 76 | 158 | 0 |
Wood, Grant | Signal Mountain, TN | 17 | 78 - 80 | 158 | 0 |
Marlow, Jordan | Carrollton, GA | 19 | 81 - 78 | 159 | 0 |
Richardson, Justin | Calera, AL | 20 | 79 - 81 | 160 | 0 |
Schmucker, Joey | Warner Robins, GA | 21 | 82 - 81 | 163 | 0 |
Rawlings, Tyler | Thomasville, GA | 21 | 80 - 83 | 163 | 0 |
Oakey, Stephen | LaGrange, GA | 23 | 83 - 81 | 164 | 0 |
Breedlove, Zac | Jonesborough, TN | 24 | 86 - 79 | 165 | 0 |
Lowry, Andrew | Decatur, AL | 24 | 87 - 78 | 165 | 0 |
Mayfield, William | Nashville, TN | 26 | 79 - 87 | 166 | 0 |
McManus, Andrew | Birmingham, AL | 26 | 83 - 83 | 166 | 0 |
Gray, Andrew | Columbia, MS | 28 | 84 - 83 | 167 | 0 |
Pope, Wesley | Hampton Cove, AL | 28 | 88 - 79 | 167 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Jackson, Janie | Huntsville, AL | 1 | 82 - 82 | 164 | 2,000 |
Hicks, Sarah | Gulf Breeze, FL | 2 | 93 - 76 | 169 | 1,700 |
Hovatter, Alison | Meridianville, AL | 3 | 95 - 78 | 173 | 1,400 |
Welch, Jessica | Lavonia, GA | 4 | 88 - 86 | 174 | 1,200 |
Kuhlo, Carlton | Tallahassee, FL | 5 | 89 - 86 | 175 | 1,000 |
Whisenant, Ashleigh | Attalla, AL | 6 | 85 - 91 | 176 | 800 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Turner, Kayla | Clarksville, TN | 1 | 81 - 80 | 161 | 2,000 |
Fowler, Kathryn | Americus, GA | 2 | 80 - 84 | 164 | 1,700 |
Winnett, Molly | Gardendale, AL | 3 | 84 - 87 | 171 | 1,400 |
George, Carrie | Savannah, GA | 4 | 87 - 88 | 175 | 1,200 |
Amandossova, Gaukhar | Pelham, AL | 5 | 92 - 88 | 180 | 1,000 |
Johnson, Molly | Hampton Cove, AL | 6 | 105 - 98 | 203 | 800 |