Event:
Greystone Junior Classic
Dates:
Thu, Jun 14 - Fri, Jun 15 2007
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Gosselin, Graham | Knoxville, TN | 1 | 73 - 73 | 146 | 1,000 |
| Rowland, Drew | Alpharetta, GA | 2 | 91 - 79 | 170 | 850 |
| Lawrence, Grant | Brentwood, TN | 3 | 86 - 92 | 178 | 700 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Janico, Jordan | Duluth, GA | 1 | 72 - 71 | 143 | 1,000 |
| Anderson, Hayden | Knoxville, TN | 2 | 68 - 77 | 145 | 850 |
| Clossin, Patrick | Ooltewah, TN | 3 | 70 - 78 | 148 | 700 |
| Busby, Tyler | Fairhope, AL | 4 | 75 - 76 | 151 | 600 |
| Wallace, Michael | Murfreesboro, TN | 5 | 75 - 82 | 157 | 500 |
| Lawson, Zack | Knoxville, TN | 6 | 83 - 76 | 159 | 400 |
| Deming, Peyton | Franklin, TN | 7 | 79 - 82 | 161 | 300 |
| Taddeo, Tanner | Hendersonville, TN | 8 | 83 - 79 | 162 | 200 |
| Wallace, Paul | Florence, AL | 9 | 84 - 83 | 167 | 100 |
| O'Brien, Mac | Atlanta, GA | 10 | 88 - 82 | 170 | 50 |
| Guinn, Cleve | Clarksville, TN | 11 | 90 - 93 | 183 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Fox, Steven | Hendersonville, TN | 1 | 68 - 72 | 140 | 1,000 |
| Waters, Dylan | Franklin, TN | 2 | 75 - 71 | 146 | 663 |
| Emery, Matt | Murfreesboro, TN | 3 | 74 - 72 | 146 | 663 |
| Everts, Robert | Ooltewah, TN | 4 | 71 - 75 | 146 | 663 |
| Morsches, Patrick | Alpharetta, GA | 5 | 71 - 75 | 146 | 663 |
| Milner, Grant | Knoxville, TN | 6 | 77 - 70 | 147 | 300 |
| Wallace, Scott | Murfreesboro, TN | 6 | 76 - 71 | 147 | 300 |
| Meyrowitz, Blake | Alpharetta, GA | 6 | 71 - 76 | 147 | 300 |
| Kozikowski, Jimmy | Milton, GA | 9 | 78 - 70 | 148 | 100 |
| Rawlings, Tyler | Thomasville, GA | 10 | 77 - 72 | 149 | 50 |
| Pressley, Sam | Knoxville, TN | 11 | 75 - 76 | 151 | 0 |
| Mayfield, William | Nashville, TN | 12 | 75 - 78 | 153 | 0 |
| Markiewicz, Michael | Knoxville, TN | 13 | 80 - 74 | 154 | 0 |
| Rowland, Clay | Alpharetta, GA | 13 | 81 - 73 | 154 | 0 |
| Dyer, Neil | Nashville, TN | 13 | 74 - 80 | 154 | 0 |
| Crute, Winston | Huntsville , AL | 16 | 79 - 76 | 155 | 0 |
| Nabors, Bill | Decatur, AL | 17 | 78 - 78 | 156 | 0 |
| Deming, Taylor | Franklin, TN | 17 | 78 - 78 | 156 | 0 |
| Martin, Jonathan | Franklin, TN | 17 | 76 - 80 | 156 | 0 |
| Tuttle, Byron | Arthur, TN | 17 | 79 - 77 | 156 | 0 |
| Maxwell, Lee | Cookeville, TN | 21 | 84 - 73 | 157 | 0 |
| Whitmer, Austin | Franklin, TN | 21 | 78 - 79 | 157 | 0 |
| Parker, Jared | Nashville, TN | 23 | 81 - 77 | 158 | 0 |
| Luckett, Matt | Norcross, GA | 23 | 79 - 79 | 158 | 0 |
| Scandlyn, James | Acworth, GA | 25 | 76 - 83 | 159 | 0 |
| Collura, David | Atlanta, GA | 26 | 81 - 80 | 161 | 0 |
| Rochlin, Matt | Roswell, GA | 26 | 79 - 82 | 161 | 0 |
| Beaty, Wil | Decatur, GA | 28 | 82 - 81 | 163 | 0 |
| Tilson, Martin | Atlanta, GA | 29 | 81 - 84 | 165 | 0 |
| Gephart, Michael | Hixson, TN | 30 | 80 - 89 | 169 | 0 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Stratton, Lauren | Spring Hill, TN | 1 | 71 - 70 | 141 | 1,000 |
| Love, Olivia | Columbia, TN | 2 | 73 - 70 | 143 | 850 |
| Wright, Kendall | Suwanee, GA | 3 | 76 - 72 | 148 | 700 |
| Turner, Kayla | Clarksville, TN | 4 | 74 - 75 | 149 | 600 |
| Dorsey, Kristen | Gulf Breeze, FL | 5 | 76 - 77 | 153 | 500 |
| Smith, Catherine | Clarksville, TN | 6 | 81 - 75 | 156 | 400 |
| Gilbert, Shelby | Hixson, TN | 7 | 82 - 76 | 158 | 300 |
| Morgan, Amelia | Chattanooga, TN | 8 | 81 - 78 | 159 | 150 |
| Murphy, Megan | Ooltewah, TN | 8 | 80 - 79 | 159 | 150 |
| Stapleton, Maria | Baneberry, TN | 10 | 74 - 88 | 162 | 50 |
| Commander, Jennifer | Auburn, AL | 11 | 89 - 78 | 167 | 0 |
| Poole, Alicia | Suwanee, GA | 12 | 83 - 86 | 169 | 0 |
| Bell, Sydney | Franklin, TN | 13 | 90 - 83 | 173 | 0 |