Event:
Ballantrae Junior Classic
Dates:
Mon, Mar 19 - Tue, Mar 20 2007
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Gosselin, Graham | Knoxville, TN | 1 | 74 - 73 | 147 | 1,000 |
Johnson, Michael | Birmingham, AL | 2 | 74 - 74 | 148 | 850 |
Lovelady, Tom | Birmingham, AL | 3 | 74 - 76 | 150 | 700 |
Harper, Jacob | Valley, AL | 4 | 78 - 73 | 151 | 600 |
MCCullum, Taylor | Hoover, AL | 5 | 78 - 75 | 153 | 500 |
Lawrence, Grant | Brentwood, TN | 6 | 83 - 81 | 164 | 400 |
Gamble, Forrest | Birmingham, AL | 7 | 83 - 84 | 167 | 300 |
Madison, Lee | Montgomery, AL | 8 | 88 - 88 | 176 | 200 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Kaufman, Smylie | Birmingham, AL | 1 | 69 - 75 | 144 | 1,000 |
Pratt, Conner | Birmingham, AL | 2 | 73 - 72 | 145 | 850 |
Bunn, Davis | Knoxville, TN | 3 | 74 - 74 | 148 | 700 |
Love, Sam | Trussville, AL | 4 | 73 - 79 | 152 | 550 |
Hyde, Gabe | Hoover, AL | 4 | 75 - 77 | 152 | 550 |
Hans, Andrew | Birmingham, AL | 6 | 77 - 76 | 153 | 350 |
Markley, Max | Lookout Mountain, GA | 6 | 78 - 75 | 153 | 350 |
Rodgers, Brandon | Knoxville, TN | 8 | 79 - 80 | 159 | 200 |
Clossin, Patrick | Ooltewah, TN | 9 | 82 - 78 | 160 | 100 |
Schroder, Cameron | Hoover, AL | 10 | 80 - 81 | 161 | 50 |
Lawson, Zack | Knoxville, TN | 11 | 80 - 82 | 162 | 0 |
Wallace, Michael | Murfreesboro, TN | 11 | 81 - 81 | 162 | 0 |
Mangum, Ben | Montgomery, AL | 13 | 84 - 83 | 167 | 0 |
Ginsburg, Matthew | Huntsville, AL | 13 | 82 - 85 | 167 | 0 |
Maier, Jeff | Knoxville, TN | 15 | 85 - 85 | 170 | 0 |
Wallace, Paul | Florence, AL | 15 | 85 - 85 | 170 | 0 |
Barnes, Andrew | Birmingham, AL | 17 | 85 - 91 | 176 | 0 |
Guinn, Cleve | Clarksville, TN | 18 | 92 - 99 | 191 | 0 |
Lindsey, Thomas | Montgomery , AL | 19 | 99 - 94 | 193 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
DelGreco, Trey | Birmingham, AL | 1 | 72 - 66 | 138 | 1,000 |
Goozee, Jeff | Birmingham, AL | 2 | 74 - 71 | 145 | 775 |
Primavera, Zachary | Lynn Haven, FL | 3 | 71 - 74 | 145 | 775 |
Marshall, Blair | Chattanooga, TN | 4 | 70 - 78 | 148 | 600 |
McElderry, Justin | Pelham, AL | 5 | 76 - 73 | 149 | 350 |
Snipes, Will | Rocky Face, GA | 5 | 72 - 77 | 149 | 350 |
Greer, Jake | Birmingham, AL | 5 | 73 - 76 | 149 | 350 |
Blann, Seth | Bowling Green, KY | 5 | 76 - 73 | 149 | 350 |
Clay, Brennan | Alexandria, AL | 9 | 74 - 76 | 150 | 100 |
Burleson, Jared | Satsuma, AL | 10 | 73 - 78 | 151 | 50 |
Wallace, Scott | Murfreesboro, TN | 11 | 76 - 76 | 152 | 0 |
Sudduth, Colin | Birmingham, AL | 12 | 71 - 82 | 153 | 0 |
Haley, David | Hilliard, OH | 13 | 79 - 76 | 155 | 0 |
Bocos, Victor | Jasper, AL | 13 | 76 - 79 | 155 | 0 |
Wall, Jack | Carrollton, GA | 15 | 79 - 77 | 156 | 0 |
Merritt, Reid | Slocomb, AL | 16 | 77 - 80 | 157 | 0 |
Carden, Nick | Hixson, TN | 16 | 77 - 80 | 157 | 0 |
Wickenden, Elliott | Knoxville, TN | 18 | 77 - 81 | 158 | 0 |
Allen, Eli | Vestavia, AL | 18 | 80 - 78 | 158 | 0 |
Jaska, Bryan | Bowling Green, KY | 20 | 76 - 83 | 159 | 0 |
Story, Brad | Huntsville, AL | 21 | 79 - 82 | 161 | 0 |
Vann, Daniel | Gadsden, AL | 22 | 80 - 82 | 162 | 0 |
Massey, Jordan | Panama City, FL | 23 | 76 - 87 | 163 | 0 |
Gephart, Michael | Hixson, TN | 24 | 81 - 86 | 167 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Martindale, Kendall | Jefferson City, TN | 1 | 76 - 81 | 157 | 1,000 |
Whisenant, Ashleigh | Attalla, AL | 2 | 88 - 84 | 172 | 850 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Weathersby, Hannah | Belvidere, TN | 1 | 71 - 71 | 142 | 1,000 |
Stratton, Lauren | Spring Hill, TN | 2 | 73 - 74 | 147 | 775 |
Lovell, Ashley | Birmingham, AL | 3 | 75 - 72 | 147 | 775 |
Collier, Hannah | Birmingham, AL | 4 | 72 - 76 | 148 | 600 |
Randolph, Alyssa | Knoxville, TN | 5 | 73 - 78 | 151 | 500 |
Love, Olivia | Columbia, TN | 6 | 80 - 76 | 156 | 400 |
Brodd, Jillian | Knoxville, TN | 7 | 73 - 84 | 157 | 300 |
Balkcom, Liz | Juliette, GA | 8 | 80 - 80 | 160 | 200 |
Bell, Sydney | Franklin, TN | 9 | 79 - 83 | 162 | 75 |
Birchall, Betsy | Birmingham, AL | 9 | 81 - 81 | 162 | 75 |
Foster, Natalie | Lookout Mtn., GA | 11 | 84 - 87 | 171 | 0 |
Toole, Kaleigh | Chattanooga, TN | 12 | 95 - 100 | 195 | 0 |