Event:
William Bryan Memorial
Dates:
Tue, Jun 27 - Thu, Jun 29 2006
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Gibbs, David | Evans, GA | 1 | 76 - 75 - 80 | 231 | 1,000 |
| Gibbs, Jack | Evans, GA | 2 | 82 - 73 - 82 | 237 | 850 |
| Hardy, John | Martinez, GA | 3 | 81 - 79 - 87 | 247 | 700 |
| Nicewonder, Ross | Bristol, VA | 4 | 85 - 86 - 82 | 253 | 600 |
| Maier, Jeff | Knoxville, TN | 5 | 80 - 94 - 104 | 278 | 500 |
| Holley, Kyle | Lookout Mountain, TN | 6 | 100 - 93 - 90 | 283 | 400 |
| Jankovich, Michael | Acworth, GA | 7 | 98 - 90 - 112 | 300 | 300 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| McGowan, Michael | Southern Pines, NC | 1 | 73 - 74 - 72 | 219 | 1,000 |
| Milner, Grant | Knoxville, TN | 2 | 77 - 76 - 73 | 226 | 850 |
| Snipes, Will | Rocky Face, GA | 3 | 83 - 75 - 79 | 237 | 700 |
| Everts, Robert | Ooltewah, TN | 4 | 74 - 78 - 86 | 238 | 550 |
| Black, Jordan | Dalton, GA | 4 | 80 - 76 - 82 | 238 | 550 |
| Knebels, Logan | Alpharetta, GA | 6 | 81 - 78 - 84 | 243 | 400 |
| Janico, Jordan | Duluth, GA | 7 | 81 - 78 - 87 | 246 | 300 |
| Markley, Max | Lookout Mountain, GA | 8 | 78 - 83 - 88 | 249 | 200 |
| Swader, Jonathan | Lookout Mountain, GA | 9 | 81 - 91 - 81 | 253 | 100 |
| Gephart, Michael | Hixson, TN | 10 | 88 - 76 - 90 | 254 | 50 |
| Tallman, Charles | Alpharetta, GA | 11 | 86 - 81 - 91 | 258 | 0 |
| Ratcliffe, Connor | Atlanta, GA | 12 | 86 - 79 - 94 | 259 | 0 |
| Wittler, Kyle | Signal Mountain, TN | 13 | 95 - 77 - 88 | 260 | 0 |
| Wilson, Trip | Chattanooga, TN | 14 | 86 - 84 - 91 | 261 | 0 |
| Levens, Jake | Blairsville, GA | 15 | 85 - 86 - 92 | 263 | 0 |
| Shain, Jack | Signal Mountain, TN | 16 | 93 - 84 - 87 | 264 | 0 |
| Stephens, Miles | Lookout Mtn, TN | 17 | 92 - 93 - 97 | 282 | 0 |
| Hobbs, Jason | Columbus, GA | 18 | 107 - 94 - 97 | 298 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Gibson, Joe | Atlanta, GA | 1 | 77 - 73 - 73 | 223 | 1,000 |
| Shida, Billy | Duluth, GA | 2 | 74 - 75 - 77 | 226 | 775 |
| Chapman, Colin | Franklin, NC | 3 | 71 - 78 - 77 | 226 | 775 |
| Hardy, Tom | Martinez, GA | 4 | 81 - 77 - 76 | 234 | 600 |
| Dilworth, Robert | Lookout Mtn, TN | 5 | 82 - 73 - 80 | 235 | 500 |
| Gassie, Sean | Mount Juliet, TN | 6 | 84 - 77 - 75 | 236 | 400 |
| Sharp, Eric | Dalton, GA | 7 | 81 - 76 - 82 | 239 | 300 |
| Fellows, Thomas | Atlanta, GA | 8 | 78 - 78 - 84 | 240 | 200 |
| Reeves, Michael | Knoxville, TN | 9 | 80 - 79 - 82 | 241 | 75 |
| Burroughs, Dylan | Nashville, TN | 9 | 81 - 80 - 80 | 241 | 75 |
| Kim, Timothy | Rome, GA | 11 | 79 - 82 - 81 | 242 | 0 |
| Stagmaier, Paul | Signal Mountain, TN | 11 | 81 - 83 - 78 | 242 | 0 |
| Casko, Ricky | Cartersville, GA | 11 | 81 - 80 - 81 | 242 | 0 |
| Bedwell, Sam | Chattanooga, TN | 14 | 75 - 82 - 86 | 243 | 0 |
| Pressley, Sam | Knoxville, TN | 14 | 76 - 84 - 83 | 243 | 0 |
| Moore, Blake | Linden, TN | 16 | 83 - 84 - 78 | 245 | 0 |
| Carroll, Jake | Counce, TN | 17 | 82 - 78 - 86 | 246 | 0 |
| Mullenix, Douglas | Wilton, CT | 18 | 85 - 80 - 82 | 247 | 0 |
| Brock, Baker | Lookout Mountain, TN | 19 | 86 - 77 - 85 | 248 | 0 |
| Oakey, Stephen | LaGrange, GA | 20 | 82 - 86 - 81 | 249 | 0 |
| Laughlin, Thomas | Sevierville, TN | 20 | 81 - 84 - 84 | 249 | 0 |
| Tallman, Brett | Alpharetta, GA | 22 | 82 - 82 - 86 | 250 | 0 |
| Ray, Thomas | Decatur, AL | 22 | 83 - 81 - 86 | 250 | 0 |
| Cartwright, Chris | Acworth, GA | 24 | 87 - 85 - 83 | 255 | 0 |
| Ligon, Conner | Marietta, GA | 25 | 88 - 81 - 87 | 256 | 0 |
| Eggers, Jackson | Atlanta, GA | 25 | 83 - 87 - 86 | 256 | 0 |
| Parker, Hank | Sevierville, TN | 27 | 82 - 84 - 91 | 257 | 0 |
| Jankovich, Danilo | Acworth, GA | 28 | 85 - 85 - 88 | 258 | 0 |
| Carden, Nick | Hixson, TN | 29 | 84 - 88 - 87 | 259 | 0 |
| Kreutz, Kevin | Alpharetta, GA | 30 | 84 - 87 - 89 | 260 | 0 |
| Probasco, William | Lookout Mountain, TN | 31 | 85 - 92 - 87 | 264 | 0 |
| Johnston, Barrett | Cleveland, TN | 32 | 87 - 91 - 87 | 265 | 0 |
| Carruth, Wade | St. Simons Island, GA | 33 | 84 - 90 - 94 | 268 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Murphy, Mary Alice | Lookout Mtn, TN | 1 | 78 - 89 - 87 | 254 | 1,000 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Brodd, Jillian | Knoxville, TN | 1 | 75 - 80 - 77 | 232 | 1,000 |
| Randolph, Alyssa | Knoxville, TN | 2 | 73 - 86 - 81 | 240 | 850 |
| Prebul, Caroline | Signal Mtn., TN | 3 | 79 - 83 - 79 | 241 | 700 |
| Gilbert, Shelby | Hixson, TN | 4 | 80 - 81 - 81 | 242 | 600 |
| Masick, Patricia | Soddy Daisy, TN | 5 | 84 - 80 - 87 | 251 | 500 |
| Burger, Emilie | Hoschton, GA | 6 | 82 - 91 - 79 | 252 | 400 |
| Goodall, Hillary | Gallatin, TN | 7 | 87 - 79 - 87 | 253 | 300 |
| Foster, Natalie | Lookout Mtn., GA | 8 | 88 - 83 - 84 | 255 | 150 |
| Barbee, Carolyn | Cartersville, GA | 8 | 88 - 83 - 84 | 255 | 150 |
| Branton, Kaley | Cartersville, GA | 10 | 78 - 85 - 98 | 261 | 50 |
| Brown, Katie | Crossville, TN | 11 | 92 - 94 - 83 | 269 | 0 |
| Doane, Katie | Sevierville, TN | 12 | 88 - 95 - 98 | 281 | 0 |
| Morgan, Amelia | Chattanooga, TN | 13 | 91 - 93 - 98 | 282 | 0 |