Event:
Ol Colony Junior Classic
Dates:
Wed, Mar 22 - Thu, Mar 23 2006
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Hans, Andrew | Birmingham, AL | 1 | 80 - 83 | 163 | 1,000 |
Lovelady, Tom | Birmingham, AL | 2 | 81 - 84 | 165 | 850 |
Gosselin, Graham | Knoxville, TN | 3 | 81 - 89 | 170 | 700 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Snipes, Will | Rocky Face, GA | 1 | 73 - 78 | 151 | 1,000 |
Lawson, Jeremy | Hixson, TN | 2 | 81 - 82 | 163 | 717 |
Burleson, Jared | Satsuma, AL | 3 | 83 - 80 | 163 | 717 |
Love, Sam | Trussville, AL | 4 | 84 - 79 | 163 | 717 |
Sudduth, Colin | Birmingham, AL | 5 | 82 - 82 | 164 | 500 |
Gruber, Lewis | Tallahassee, FL | 6 | 85 - 80 | 165 | 350 |
Stagmaier, Paul | Signal Mountain, TN | 6 | 81 - 84 | 165 | 350 |
Hyde, Gabe | Hoover, AL | 8 | 82 - 84 | 166 | 200 |
Bocos, Victor | Jasper, AL | 9 | 87 - 81 | 168 | 100 |
McManus, Andrew | Birmingham, AL | 10 | 96 - 97 | 193 | 50 |
Schroder, Cameron | Hoover, AL | 11 | 105 - 96 | 201 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Goozee, Jeff | Birmingham, AL | 1 | 81 - 68 | 149 | 1,000 |
Marsh, Caleb | Strawberry Plains, TN | 2 | 78 - 72 | 150 | 850 |
Randall, Jacob | Trussville, AL | 3 | 76 - 75 | 151 | 700 |
Freeman, Andrew | Jasper, AL | 4 | 75 - 77 | 152 | 600 |
Zampini, Paul | Germantown, TN | 5 | 77 - 77 | 154 | 500 |
Murray, Tyler | Birmingham, AL | 6 | 81 - 75 | 156 | 400 |
Boutwell, Alan | Birmingham, AL | 7 | 85 - 72 | 157 | 200 |
Butts, T.J | Attalla, AL | 7 | 78 - 79 | 157 | 200 |
Bunn, Brandon | Knoxville, TN | 7 | 78 - 79 | 157 | 200 |
Story, Brad | Huntsville, AL | 10 | 85 - 75 | 160 | 50 |
Guidry, Ryan | Lebanon, TN | 11 | 84 - 79 | 163 | 0 |
Minor Jr., John | Dandridge, TN | 11 | 81 - 82 | 163 | 0 |
Ransom, Sam | Atlanta, GA | 13 | 87 - 77 | 164 | 0 |
Head, Jay | Birmingham, AL | 14 | 89 - 79 | 168 | 0 |
Romine, Aaron | Athens, AL | 15 | 83 - 88 | 171 | 0 |
Allison, Sloan | Ooltewah, TN | 16 | 86 - 86 | 172 | 0 |
Vann, Daniel | Gadsden, AL | 16 | 86 - 86 | 172 | 0 |
Spivey, T | Pulaski, TN | 18 | 86 - 88 | 174 | 0 |
Ebersold, Clay | Harvest, AL | 19 | 89 - 87 | 176 | 0 |
Clark, Davis | Birmingham, AL | 20 | 93 - 86 | 179 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Winnett, Molly | Gardendale, AL | 1 | 86 - 94 | 180 | 1,000 |
Hovatter, Alison | Meridianville, AL | 2 | 88 - 93 | 181 | 850 |
Whisenant, Ashleigh | Attalla, AL | 3 | 106 - 102 | 208 | 700 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Randolph, Alyssa | Knoxville, TN | 1 | 79 - 75 | 154 | 1,000 |
Weathersby, Hannah | Belvidere, TN | 2 | 75 - 83 | 158 | 850 |
Brodd, Jillian | Knoxville, TN | 3 | 86 - 73 | 159 | 650 |
Birchall, Betsy | Birmingham, AL | 4 | 78 - 81 | 159 | 650 |
Batson, Mallory | Gadsden, AL | 5 | 79 - 81 | 160 | 500 |
Boozer, Emi | Jacksonville, AL | 6 | 81 - 80 | 161 | 400 |
Stratton, Lauren | Spring Hill, TN | 7 | 80 - 82 | 162 | 300 |
Hale, Morgan | Tullahoma, TN | 8 | 86 - 78 | 164 | 200 |
Lovell, Ashley | Birmingham, AL | 9 | 83 - 82 | 165 | 100 |
Lance, Ashley | Franklin, TN | 10 | 89 - 78 | 167 | 50 |
Taylor, Lindsay | Soddy Daisy, TN | 11 | 85 - 87 | 172 | 0 |
Irwin, Abby | Germantown, TN | 12 | 85 - 88 | 173 | 0 |
Arnold, Heather | Lenoir City, TN | 13 | 89 - 85 | 174 | 0 |
Holt, Jennifer | Lebanon, MO | 14 | 94 - 85 | 179 | 0 |
Birdwell, Ashley | Old Hickory, TN | 15 | 90 - 92 | 182 | 0 |
Sheppard, Lacey | Rome, GA | 16 | 97 - 93 | 190 | 0 |
Foster, Natalie | Lookout Mtn., GA | 17 | 109 - 90 | 199 | 0 |