Event:
Huntsville Junior Invitational
Dates:
Mon, Jun 05 - Tue, Jun 06 2006
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Vitter, Peyton | New Orleans, LA | 1 | 74 - 76 | 150 | 1,000 |
Brown, Jack | Birmingham, AL | 2 | 80 - 73 | 153 | 850 |
Hans, Andrew | Birmingham, AL | 3 | 79 - 77 | 156 | 700 |
Evans, Will | McDonough, GA | 4 | 82 - 76 | 158 | 600 |
Johnson, Michael | Birmingham, AL | 5 | 81 - 83 | 164 | 500 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Vaughn, Hogan | Huntsville, AL | 1 | 70 - 71 | 141 | 1,000 |
Hester, Dean | Dublin, GA | 2 | 70 - 73 | 143 | 850 |
Reilly, Matt | Montgomery, AL | 3 | 72 - 73 | 145 | 700 |
Sudduth, Colin | Birmingham, AL | 4 | 75 - 72 | 147 | 600 |
Morisseau, II, John A. | Douglasville, GA | 5 | 74 - 76 | 150 | 450 |
Castro, Franco | Alpharetta, GA | 5 | 72 - 78 | 150 | 450 |
Looney, Thomas | Scottsboro, AL | 7 | 74 - 80 | 154 | 250 |
Hyde, Gabe | Hoover, AL | 7 | 77 - 77 | 154 | 250 |
Manakides, Michael | Hoover, AL | 9 | 80 - 78 | 158 | 100 |
Blackston, Kyle | Elizabethtown, KY | 10 | 83 - 77 | 160 | 50 |
Meadows Jr., Kevin | Columbus, GA | 11 | 81 - 80 | 161 | 0 |
Dzwonkowski, Morgan | Pensacola, FL | 12 | 85 - 80 | 165 | 0 |
Mangum, Ben | Montgomery, AL | 12 | 85 - 80 | 165 | 0 |
Broadfoot, Eric | Muscle Shoals, AL | 12 | 86 - 79 | 165 | 0 |
Morrow, Will | Athens, AL | 15 | 83 - 83 | 166 | 0 |
Ginsburg, Matthew | Huntsville, AL | 16 | 86 - 82 | 168 | 0 |
Zierdt, Michael | Huntsville, AL | 17 | 84 - 85 | 169 | 0 |
Zieman, Bernard | Mobile, AL | 18 | 88 - 83 | 171 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Lindstrom, Robert | Huntsville, AL | 1 | 64 - 69 | 133 | 1,000 |
Byrom, Graham | Huntsville, AL | 2 | 69 - 68 | 137 | 850 |
Butts, T.J | Attalla, AL | 3 | 66 - 73 | 139 | 700 |
White, Tyler | Huntsville, AL | 4 | 77 - 67 | 144 | 500 |
Oakey, Stephen | LaGrange, GA | 4 | 74 - 70 | 144 | 500 |
Boutwell, Alan | Birmingham, AL | 4 | 70 - 74 | 144 | 500 |
Gilmer, Cory | Hoover, AL | 7 | 72 - 73 | 145 | 250 |
Jones, Taylor | Birmingham, AL | 7 | 75 - 70 | 145 | 250 |
Paul, Brent | Midland, GA | 9 | 72 - 74 | 146 | 75 |
Guess, Jonathan | Kingsland, GA | 9 | 77 - 69 | 146 | 75 |
Pressley, Kyle | Falkville, AL | 11 | 71 - 76 | 147 | 0 |
Bhimani, Sam | Vidalia, GA | 12 | 74 - 74 | 148 | 0 |
MacBean, Connor | Peachtree City, GA | 13 | 76 - 73 | 149 | 0 |
Primavera, Zachary | Lynn Haven, FL | 13 | 74 - 75 | 149 | 0 |
Crump, Cory | Peachtree City, GA | 15 | 78 - 72 | 150 | 0 |
Vann, Daniel | Gadsden, AL | 15 | 78 - 72 | 150 | 0 |
Bush, Thomas | Dacula, GA | 17 | 74 - 77 | 151 | 0 |
McWilliams, Keith | Petal, MS | 18 | 75 - 77 | 152 | 0 |
Reynolds, Chadd | Alpharetta, GA | 18 | 79 - 73 | 152 | 0 |
Gray, Keith | Huntsville, AL | 18 | 74 - 78 | 152 | 0 |
Johnston, Jason | Roswell, GA | 18 | 81 - 71 | 152 | 0 |
Adams, Keaton | Birmingham, AL | 22 | 78 - 75 | 153 | 0 |
Leberte, McLain | Huntsville, AL | 22 | 80 - 73 | 153 | 0 |
Eaton, Spenser | Murfreesboro, TN | 22 | 78 - 75 | 153 | 0 |
Patterson, Davis | Vestavia Hills, AL | 25 | 75 - 80 | 155 | 0 |
Billings, Paul | Cordova, TN | 26 | 74 - 82 | 156 | 0 |
Gassie, Sean | Mount Juliet, TN | 27 | 79 - 78 | 157 | 0 |
Rudman, Tyler | Birmingham, AL | 27 | 76 - 81 | 157 | 0 |
Davis, Patrick | Fairhope, AL | 29 | 80 - 78 | 158 | 0 |
Higginbotham, Joseph | Athens, AL | 29 | 78 - 80 | 158 | 0 |
Burk, Patrick | Hoover, AL | 29 | 81 - 77 | 158 | 0 |
Killen, Alan | Rogersville, AL | 32 | 80 - 79 | 159 | 0 |
Smallwood, Britt | Cullman, AL | 33 | 82 - 78 | 160 | 0 |
Craig, Bayley | Eatonton, GA | 33 | 78 - 82 | 160 | 0 |
Wilkins, Chad | Murfreesboro, TN | 35 | 82 - 81 | 163 | 0 |
Beddingfield, Cody | Huntsville, AL | 35 | 84 - 79 | 163 | 0 |
Johnston, Barrett | Cleveland, TN | 37 | 85 - 81 | 166 | 0 |
Ebersold, Clay | Harvest, AL | 38 | 80 - 88 | 168 | 0 |
Fanton, Derrick | Spanish Fort , AL | 39 | 89 - 81 | 170 | 0 |
Stephens, Miller | Anniston, AL | 40 | 86 - 86 | 172 | 0 |
Ray, Thomas | Decatur, AL | 41 | 87 - 86 | 173 | 0 |
Carroll, Jake | Counce, TN | 42 | 94 - 80 | 174 | 0 |
Jones, Brian | Birmingham, AL | 42 | 88 - 86 | 174 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Winnett, Molly | Gardendale, AL | 1 | 75 - 73 | 148 | 1,000 |
Jackson, Janie | Huntsville, AL | 2 | 91 - 78 | 169 | 850 |
Hovatter, Alison | Meridianville, AL | 3 | 93 - 89 | 182 | 700 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Millsap, Haley | Pace, FL | 1 | 73 - 79 | 152 | 1,000 |
Warhurst, Kristin | Mobile, AL | 2 | 78 - 78 | 156 | 850 |
Fowler, Kathryn | Americus, GA | 3 | 83 - 75 | 158 | 700 |
Sills, Emily | Knoxville, TN | 4 | 83 - 77 | 160 | 600 |
Groft, Linn | Florence, AL | 5 | 77 - 84 | 161 | 500 |
Lines, Jenny | Birmingham, AL | 6 | 83 - 81 | 164 | 400 |
Spradlen, Lindsay | Powell, TN | 7 | 83 - 83 | 166 | 300 |
Looney, Ashley | Scottsboro, AL | 8 | 83 - 84 | 167 | 150 |
Prebul, Caroline | Signal Mtn., TN | 8 | 85 - 82 | 167 | 150 |
Vaughn, Jayce | Huntsville, AL | 10 | 83 - 85 | 168 | 25 |
Levy, Carolyn | Knoxville, TN | 10 | 88 - 80 | 168 | 25 |
Gilbert, Shelby | Hixson, TN | 12 | 90 - 81 | 171 | 0 |
Branton, Kaley | Cartersville, GA | 13 | 88 - 85 | 173 | 0 |
Foster, Natalie | Lookout Mtn., GA | 14 | 93 - 82 | 175 | 0 |
Stapleton, Maria | Baneberry, TN | 15 | 89 - 92 | 181 | 0 |
Hollis, Sarah | Nashville, TN | 15 | 97 - 84 | 181 | 0 |
Robinson, Caroline | Huntsville, AL | 17 | 104 - 97 | 201 | 0 |