Event:
Gaylord Springs Junior Classic
Dates:
Mon, Jun 12 - Tue, Jun 13 2006
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Gosselin, Graham | Knoxville, TN | 1 | 72 - 82 | 154 | 1,000 |
Deming, Peyton | Franklin, TN | 2 | 80 - 80 | 160 | 850 |
Duncan, Joe | Vero Beach, FL | 3 | 85 - 85 | 170 | 700 |
Sheldon, Max | Roswell, GA | 4 | 89 - 90 | 179 | 600 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Everts, Robert | Ooltewah, TN | 1 | 76 - 74 | 150 | 1,000 |
Fox, Steven | Hendersonville, TN | 2 | 72 - 80 | 152 | 850 |
Janico, Jordan | Duluth, GA | 3 | 79 - 76 | 155 | 700 |
Looney, Thomas | Scottsboro, AL | 4 | 79 - 77 | 156 | 600 |
Rodgers, Brandon | Knoxville, TN | 5 | 78 - 79 | 157 | 500 |
Deming, Taylor | Franklin, TN | 6 | 84 - 74 | 158 | 400 |
Emery, Matt | Murfreesboro, TN | 7 | 77 - 83 | 160 | 300 |
Blackston, Kyle | Elizabethtown, KY | 8 | 80 - 82 | 162 | 150 |
Moore, Jr., Efrim | Stone Mountain, GA | 8 | 84 - 78 | 162 | 150 |
Snipes, Will | Rocky Face, GA | 10 | 87 - 78 | 165 | 50 |
Ward, Jimmy | Nashville, TN | 11 | 91 - 91 | 182 | 0 |
Rish, Grant | Port St. Joe, FL | 12 | 95 - 95 | 190 | 0 |
Pursell, Zack | Hendersonville, TN | 13 | 99 - 103 | 202 | 0 |
Wolf, Case | Augusta , GA | 14 | 115 - 106 | 221 | 0 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Gassie, Sean | Mount Juliet, TN | 1 | 71 - 76 | 147 | 1,000 |
Franklin, Owen | Mobile, AL | 2 | 75 - 74 | 149 | 850 |
Parker, Jared | Nashville, TN | 3 | 75 - 76 | 151 | 700 |
King, Jackson | Anniston, AL | 4 | 73 - 79 | 152 | 600 |
Scott, Brian | Clarksville, TN | 5 | 78 - 75 | 153 | 450 |
Reeves, Michael | Knoxville, TN | 5 | 74 - 79 | 153 | 450 |
Martin, Jonathan | Franklin, TN | 7 | 77 - 77 | 154 | 163 |
Hanna, Evan | Tifton, GA | 7 | 75 - 79 | 154 | 163 |
Blakely, Nick | Chattanooga, TN | 7 | 75 - 79 | 154 | 163 |
Mundie, Brandon | Eads, TN | 7 | 78 - 76 | 154 | 163 |
Diffee, Carl | Jackson, TN | 11 | 76 - 81 | 157 | 0 |
Mayfield, William | Nashville, TN | 11 | 76 - 81 | 157 | 0 |
Huckaby, Tyler | Anniston , AL | 13 | 77 - 81 | 158 | 0 |
Marcrom, Samuel | Manchester, TN | 13 | 80 - 78 | 158 | 0 |
Jones, Bradford | Knoxville, TN | 13 | 83 - 75 | 158 | 0 |
Guidry, Ryan | Lebanon, TN | 13 | 81 - 77 | 158 | 0 |
Carroll, Jake | Counce, TN | 17 | 80 - 79 | 159 | 0 |
Eaton, Spenser | Murfreesboro, TN | 17 | 80 - 79 | 159 | 0 |
Caldwell, Matt | Nashville, TN | 17 | 78 - 81 | 159 | 0 |
Burroughs, Dylan | Nashville, TN | 17 | 79 - 80 | 159 | 0 |
Warner, Dominic | Hendersonville, TN | 21 | 82 - 78 | 160 | 0 |
Smallwood, Britt | Cullman, AL | 21 | 75 - 85 | 160 | 0 |
Short, Bobby | Brentwood, TN | 23 | 81 - 80 | 161 | 0 |
Whitmer, Austin | Franklin, TN | 24 | 74 - 89 | 163 | 0 |
Dyer, Neil | Nashville, TN | 24 | 83 - 80 | 163 | 0 |
Laughlin, Thomas | Sevierville, TN | 24 | 84 - 79 | 163 | 0 |
Johnston, Barrett | Cleveland, TN | 24 | 84 - 79 | 163 | 0 |
Young, Council | Greenville, MS | 28 | 78 - 86 | 164 | 0 |
East, Blake | Oxford, AL | 28 | 78 - 86 | 164 | 0 |
Hadden, John | Augusta, GA | 30 | 82 - 83 | 165 | 0 |
Mitchell, Clay | Franklin, TN | 30 | 79 - 86 | 165 | 0 |
Head, Jay | Birmingham, AL | 30 | 80 - 85 | 165 | 0 |
Harris, Douglas | Franklin, TN | 33 | 81 - 85 | 166 | 0 |
Parker, Hank | Sevierville, TN | 33 | 80 - 86 | 166 | 0 |
Patel, Dilan | Clarksville, TN | 33 | 82 - 84 | 166 | 0 |
Hagan, Ben | Louisville, KY | 36 | 85 - 83 | 168 | 0 |
Marquardt, Nate | Roswell, GA | 37 | 81 - 88 | 169 | 0 |
Burch, John | Nashville, TN | 37 | 89 - 80 | 169 | 0 |
Tuttle, Byron | Arthur, TN | 39 | 84 - 86 | 170 | 0 |
Spivey, T | Pulaski, TN | 39 | 82 - 88 | 170 | 0 |
Wilkins, Chad | Murfreesboro, TN | 39 | 82 - 88 | 170 | 0 |
Moore, Blake | Linden, TN | 39 | 84 - 86 | 170 | 0 |
Gentle, Micah | Tallassee, AL | 43 | 88 - 84 | 172 | 0 |
Olson, Brigham | Wheaton, IL | 44 | 88 - 85 | 173 | 0 |
Thomas, Dustin | Algood, TN | 44 | 84 - 89 | 173 | 0 |
Long, Adam | Clarksville, TN | 46 | 80 - 94 | 174 | 0 |
Sohn, Won | Clarksville, TN | 47 | 86 - 89 | 175 | 0 |
Vaughan, Paul | Springfield, TN | 48 | 100 - 85 | 185 | 0 |
Boling, Cameron | Fayetteville, GA | 49 | 90 - 96 | 186 | 0 |
Potts, William | Hendersonville, TN | 50 | 88 - 101 | 189 | 0 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Hovatter, Alison | Meridianville, AL | 1 | 86 - 89 | 175 | 1,000 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Thornton, Erika | Knoxville, TN | 1 | 71 - 74 | 145 | 1,000 |
Gilbert, Shelby | Hixson, TN | 2 | 74 - 79 | 153 | 850 |
Hale, Morgan | Tullahoma, TN | 3 | 77 - 80 | 157 | 700 |
Brodd, Jillian | Knoxville, TN | 4 | 76 - 82 | 158 | 600 |
Birdwell, Ashley | Old Hickory, TN | 5 | 87 - 81 | 168 | 450 |
Looney, Ashley | Scottsboro, AL | 5 | 86 - 82 | 168 | 450 |
Foster, Natalie | Lookout Mtn., GA | 7 | 83 - 86 | 169 | 300 |
Pursell, Katie | Hendersonville, TN | 8 | 84 - 87 | 171 | 150 |
Spradlen, Lindsay | Powell, TN | 8 | 90 - 81 | 171 | 150 |
Turner, Kayla | Clarksville, TN | 10 | 85 - 93 | 178 | 25 |
Newman, Jennifer | Brentwood, TN | 10 | 87 - 91 | 178 | 25 |
Beard, Lindsey | Brentwood, TN | 12 | 93 - 89 | 182 | 0 |
Palenkas, Emily | Maryville, TN | 13 | 87 - 98 | 185 | 0 |
Reese, Kacy | Old Hickory, TN | 14 | 98 - 94 | 192 | 0 |