Event:
Caroline Junior Classic
Dates:
Sat, Nov 05 - Sun, Nov 06 2006
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Valluzzo, Charles | Mt. Pleasant, SC | 1 | 71 - 70 | 141 | 1,000 |
| McDonald, Wilson | Mobile, AL | 2 | 71 - 71 | 142 | 850 |
| Klava, Tyler | Pace, FL | 3 | 73 - 73 | 146 | 700 |
| Holly, Reid | Madison, MS | 4 | 73 - 75 | 148 | 600 |
| Key, Easton | Meridian, MS | 5 | 81 - 77 | 158 | 500 |
| Zieman, Bernard | Mobile, AL | 6 | 78 - 83 | 161 | 400 |
| Barrett, Walker | Jackson, MS | 7 | 87 - 83 | 170 | 300 |
| Rish, Grant | Port St. Joe, FL | 8 | 89 - 89 | 178 | 200 |
| Hood, Hunter | Wesson, MS | 9 | 98 - 92 | 190 | 100 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Fulbright, Taylor | Carrollton, GA | 1 | 76 - 79 | 155 | 1,000 |
| Bounds, Chad | Meridian, MS | 2 | 82 - 75 | 157 | 775 |
| Neck, Trey | Baton Rouge, LA | 3 | 83 - 74 | 157 | 775 |
| Rabbit, Josh | Tuscaloosa, AL | 4 | 83 - 75 | 158 | 600 |
| Marshall, Myers | Daphne, AL | 5 | 85 - 74 | 159 | 500 |
| Burleson, Jared | Satsuma, AL | 6 | 80 - 81 | 161 | 300 |
| Smith, Tyler | Peachtree City, GA | 6 | 77 - 84 | 161 | 300 |
| Archer, Jeremy | Hattiesburg, MS | 6 | 83 - 78 | 161 | 300 |
| Runnels, Hunter | Flora, MS | 9 | 82 - 81 | 163 | 100 |
| Rhodes, Spencer | Madison, MS | 10 | 85 - 81 | 166 | 50 |
| Saldana, David | Clarksville, TN | 11 | 88 - 86 | 174 | 0 |
| Bocos, Victor | Jasper, AL | 12 | 89 - 86 | 175 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Janneck, Freddie | Madison, MS | 1 | 71 - 70 | 141 | 1,000 |
| Weaver, Phillip | Tuscaloosa, AL | 2 | 74 - 67 | 141 | 850 |
| Rush, Parker | Germantown, TN | 3 | 74 - 68 | 142 | 650 |
| Zickler, David | Florence, AL | 4 | 73 - 69 | 142 | 650 |
| Hugall, Evan | Auburn, AL | 5 | 73 - 72 | 145 | 500 |
| Harrell, Marcus | Oxford, AL | 6 | 74 - 72 | 146 | 300 |
| Clendenin, John | Acworth, GA | 6 | 70 - 76 | 146 | 300 |
| Harper, Hunter | Hoover, AL | 6 | 73 - 73 | 146 | 300 |
| Anderson, Rosson | Birmingham, AL | 9 | 76 - 71 | 147 | 75 |
| Butts, T.L. | Mobile, AL | 9 | 76 - 71 | 147 | 75 |
| Young, Council | Greenville, MS | 11 | 73 - 75 | 148 | 0 |
| Franklin, Owen | Mobile, AL | 11 | 75 - 73 | 148 | 0 |
| Golden, Will | Auburn, AL | 13 | 71 - 78 | 149 | 0 |
| Hossley, Adam | Madison, MS | 13 | 76 - 73 | 149 | 0 |
| Freeman, Andrew | Jasper, AL | 13 | 74 - 75 | 149 | 0 |
| Hood, Warren | Wesson, MS | 13 | 75 - 74 | 149 | 0 |
| Zieman, Joseph | Mobile, AL | 17 | 74 - 76 | 150 | 0 |
| Short, Bobby | Brentwood, TN | 17 | 72 - 78 | 150 | 0 |
| Spinosa, Joseph | Madison, MS | 19 | 77 - 74 | 151 | 0 |
| Bounds, Clay | Meridian, MS | 20 | 78 - 74 | 152 | 0 |
| Mobley, Ben | Clinton, MS | 21 | 78 - 75 | 153 | 0 |
| Slatton, Hunter | Tuscaloosa, AL | 21 | 78 - 75 | 153 | 0 |
| Self, Bryant | Belden, MS | 23 | 77 - 77 | 154 | 0 |
| Hamaguchi, Mills | Milan, TN | 23 | 75 - 79 | 154 | 0 |
| Eaton, Spenser | Murfreesboro, TN | 25 | 81 - 75 | 156 | 0 |
| Randall, Jacob | Trussville, AL | 26 | 81 - 77 | 158 | 0 |
| Mills, Austin | Brookhaven, MS | 26 | 76 - 82 | 158 | 0 |
| Ryu, Jason | Flowood, MS | 28 | 81 - 78 | 159 | 0 |
| Clark, Davis | Birmingham, AL | 28 | 83 - 76 | 159 | 0 |
| Dyer, Neil | Nashville, TN | 28 | 79 - 80 | 159 | 0 |
| Self, Jeremy | Belden, MS | 31 | 88 - 73 | 161 | 0 |
| McCrary, Taylor | Hattiesburg, MS | 32 | 81 - 81 | 162 | 0 |
| Allred, Brandon | Tupelo, MS | 32 | 80 - 82 | 162 | 0 |
| Bankston, Ryan | Tupelo, MS | 34 | 79 - 85 | 164 | 0 |
| Davis, Patrick | Fairhope, AL | 35 | 87 - 78 | 165 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Winnett, Molly | Gardendale, AL | 1 | 83 - 82 | 165 | 1,000 |
| Collier, Hannah | Birmingham, AL | 2 | 89 - 78 | 167 | 850 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Boozer, Emi | Jacksonville, AL | 1 | 77 - 78 | 155 | 1,000 |
| Cox, Ashley | Anniston, AL | 2 | 78 - 80 | 158 | 850 |
| Bonk, Chelsea | Acworth, GA | 3 | 86 - 78 | 164 | 700 |