Event:
Camp Creek Junior Classic
Dates:
Sat, Jan 14 - Sun, Jan 15 2006
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Wyatt, Bobby | Mobile, AL | 1 | 78 - 77 | 155 | 1,000 |
| Shuman, Billy | Saint Simons Island, GA | 2 | 82 - 81 | 163 | 850 |
| McDonald, Wilson | Mobile, AL | 3 | 86 - 78 | 164 | 700 |
| Patterson, Brett | McMinnville, TN | 4 | 88 - 84 | 172 | 600 |
| Yang, Charley | Suwanee, GA | 5 | 97 - 95 | 192 | 500 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Primavera, Zachary | Lynn Haven, FL | 1 | 78 - 82 | 160 | 1,000 |
| Thornton, Ryan | Chattanooga, TN | 2 | 83 - 80 | 163 | 850 |
| Hess, Warren | Crawfordville, FL | 3 | 83 - 82 | 165 | 700 |
| Burleson, Jared | Satsuma, AL | 4 | 86 - 81 | 167 | 550 |
| Hendrick, Clarke | Moultrie, GA | 4 | 89 - 78 | 167 | 550 |
| Bocos, Victor | Jasper, AL | 6 | 91 - 79 | 170 | 350 |
| Strohmeyer, Scott | Auburn, AL | 6 | 88 - 82 | 170 | 350 |
| Ho, Collin | Albany, GA | 8 | 86 - 85 | 171 | 200 |
| Hyde, Gabe | Hoover, AL | 9 | 88 - 84 | 172 | 100 |
| Lawson, Jeremy | Hixson, TN | 10 | 92 - 81 | 173 | 50 |
| Neck, Trey | Baton Rouge, LA | 11 | 101 - 78 | 179 | 0 |
| Reilly, Matt | Montgomery, AL | 12 | 91 - 92 | 183 | 0 |
| Lewallen, Matt | Clarkesville, GA | 12 | 91 - 92 | 183 | 0 |
| Mitchell, David Bailey | Opelika, AL | 14 | 95 - 89 | 184 | 0 |
| Hughes, Jared | Rockmart, GA | 15 | 99 - 86 | 185 | 0 |
| Mayfield, Garrett | Florence, AL | 16 | 99 - 93 | 192 | 0 |
| Collura, David | Atlanta, GA | 17 | 114 - 96 | 210 | 0 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Tribby, Matt | Gainesville, FL | 1 | 82 - 71 | 153 | 1,000 |
| Hicks, Michael | Hoover, AL | 2 | 81 - 74 | 155 | 775 |
| Hood, Warren | Wesson, MS | 3 | 81 - 74 | 155 | 775 |
| Freeman, Andrew | Jasper, AL | 4 | 79 - 77 | 156 | 600 |
| Wilbur, Michael | Alpharetta, GA | 5 | 81 - 76 | 157 | 450 |
| Head, Jay | Birmingham, AL | 5 | 80 - 77 | 157 | 450 |
| Lewallen, Will | Clarkesville, GA | 7 | 82 - 77 | 159 | 250 |
| Bai, Andrew | Cumming, GA | 7 | 76 - 83 | 159 | 250 |
| Mathews, David | Andalusia, AL | 9 | 80 - 80 | 160 | 75 |
| Fabozzi, Chris | Tallahassee, FL | 9 | 80 - 80 | 160 | 75 |
| Krembel, Matthew | Shalimar, FL | 11 | 82 - 79 | 161 | 0 |
| Ford, Justin | Cantonment, FL | 11 | 85 - 76 | 161 | 0 |
| Hossley, Adam | Madison, MS | 13 | 85 - 77 | 162 | 0 |
| Good, Conner | Dothan, AL | 13 | 84 - 78 | 162 | 0 |
| Bristow, Caleb | Columbia, AL | 13 | 84 - 78 | 162 | 0 |
| Eggers, Jackson | Atlanta, GA | 16 | 83 - 80 | 163 | 0 |
| Gray, Keith | Huntsville, AL | 16 | 85 - 78 | 163 | 0 |
| Britt, Jeremy | Loganville, GA | 18 | 88 - 76 | 164 | 0 |
| Short, Bobby | Brentwood, TN | 19 | 86 - 79 | 165 | 0 |
| Sartin, Jake | Birmingham, AL | 19 | 88 - 77 | 165 | 0 |
| Clark, Davis | Birmingham, AL | 21 | 88 - 79 | 167 | 0 |
| Bauknecht, Ben | Jacksonville, FL | 21 | 86 - 81 | 167 | 0 |
| Eaton, Spenser | Murfreesboro, TN | 21 | 89 - 78 | 167 | 0 |
| Ryan, Cody | Gainesville, FL | 24 | 88 - 80 | 168 | 0 |
| Pellicano, Ashton | Albany, GA | 24 | 83 - 85 | 168 | 0 |
| Downs, Hunter | Marietta, GA | 26 | 94 - 75 | 169 | 0 |
| Roy, David | Dothan, AL | 27 | 86 - 84 | 170 | 0 |
| Harper, Hunter | Hoover, AL | 28 | 87 - 84 | 171 | 0 |
| Laughridge, Matt | Cartersville, GA | 28 | 84 - 87 | 171 | 0 |
| Garcia, Jarred | Jacksonville , FL | 28 | 89 - 82 | 171 | 0 |
| Atkinson, Drew | Peachtree City, GA | 31 | 89 - 83 | 172 | 0 |
| Carroll, Jake | Counce, TN | 31 | 91 - 81 | 172 | 0 |
| Modlin, Thomas | Green Cove Springs, FL | 33 | 95 - 79 | 174 | 0 |
| Minor Jr., John | Dandridge, TN | 33 | 88 - 86 | 174 | 0 |
| Allmond, Mark | Suwanee, GA | 33 | 91 - 83 | 174 | 0 |
| Moffett, Ryan | Alpharetta, GA | 36 | 97 - 82 | 179 | 0 |
| Cobb, Jayson | Childersburg, AL | 37 | 97 - 88 | 185 | 0 |
| Wilbur, Marcus | Alpharetta, GA | 38 | 97 - 90 | 187 | 0 |
| Franks, Kace | Florence, AL | 39 | 101 - 94 | 195 | 0 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Pisciotta, Caitlin | Alpharetta, GA | 1 | 84 - 96 | 180 | 1,000 |
| Baker, Brigitte | Gulf Breeze , FL | 2 | 109 - 87 | 196 | 850 |
| Allen, Kendall | Pittsburgh, PA | 3 | 111 - 96 | 207 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Yang, Louisa | Suwanee, GA | 1 | 83 - 74 | 157 | 1,000 |
| Fraiche, Mallory | Metairie, LA | 2 | 80 - 81 | 161 | 850 |
| Butts, Sarah | Carrollton, GA | 3 | 83 - 82 | 165 | 700 |
| Fowler, Kathryn | Americus, GA | 4 | 90 - 81 | 171 | 600 |
| Bonk, Chelsea | Acworth, GA | 5 | 84 - 90 | 174 | 500 |
| Wicker, Kayli | Orange Park, FL | 6 | 92 - 88 | 180 | 400 |