Event:
Black Creek Junior Classic
Dates:
Mon, Aug 01 - Tue, Aug 02 2006
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Mitchell, Keith | Chattanooga, TN | 1 | 73 - 68 | 141 | 1,000 |
Castro, Franco | Alpharetta, GA | 2 | 73 - 75 | 148 | 850 |
Looney, Thomas | Scottsboro, AL | 3 | 84 - 70 | 154 | 700 |
Patterson, Brett | McMinnville, TN | 4 | 82 - 78 | 160 | 600 |
Daniels, Drew | Kingsport, TN | 5 | 83 - 80 | 163 | 500 |
Kraus, Hunter | Germantown, TN | 6 | 87 - 78 | 165 | 400 |
Harris II, Patrick | Birmingham, AL | 7 | 89 - 88 | 177 | 300 |
Wilson, Trip | Chattanooga, TN | 8 | 93 - 105 | 198 | 200 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Thornton, Ryan | Chattanooga, TN | 1 | 71 - 78 | 149 | 1,000 |
Wallace, Scott | Murfreesboro, TN | 2 | 79 - 71 | 150 | 775 |
McCurdy, Will | Fort Payne, AL | 3 | 73 - 77 | 150 | 775 |
Emery, Matt | Murfreesboro, TN | 4 | 78 - 75 | 153 | 600 |
Ratliff, Alex | Kingsport, TN | 5 | 83 - 73 | 156 | 500 |
Leberte, McLain | Huntsville, AL | 6 | 81 - 76 | 157 | 400 |
Roberson, Caleb | Signal Mtn, TN | 7 | 82 - 77 | 159 | 200 |
Kepple, Alan | Atlanta, GA | 7 | 82 - 77 | 159 | 200 |
Lawson, Jeremy | Hixson, TN | 7 | 81 - 78 | 159 | 200 |
Snipes, Will | Rocky Face, GA | 10 | 82 - 78 | 160 | 50 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Castro, Alex | Alpharetta, GA | 1 | 69 - 75 | 144 | 1,000 |
Watts, Blake | Valley Head, AL | 2 | 75 - 70 | 145 | 775 |
Golden, Will | Auburn, AL | 3 | 71 - 74 | 145 | 775 |
Klein, Cody | Auburn, AL | 4 | 77 - 69 | 146 | 550 |
Schulte, Jimmy | Cumming, GA | 4 | 75 - 71 | 146 | 550 |
Parkinson, Cory | Nashville, TN | 6 | 73 - 75 | 148 | 350 |
Campbell, Rob | Nashville, TN | 6 | 76 - 72 | 148 | 350 |
MacBean, Connor | Peachtree City, GA | 8 | 75 - 74 | 149 | 200 |
Green, Andrew | White House, TN | 9 | 75 - 75 | 150 | 100 |
Allison, Sloan | Ooltewah, TN | 10 | 75 - 77 | 152 | 50 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Prebul, Caroline | Signal Mtn., TN | 1 | 79 - 80 | 159 | 1,000 |
Turner, Kayla | Clarksville, TN | 2 | 79 - 86 | 165 | 850 |
Gilbert, Shelby | Hixson, TN | 3 | 84 - 84 | 168 | 700 |
Britt, Jordan | Chattanooga, TN | 4 | 94 - 77 | 171 | 600 |
Hutcherson, Katy | Greeneville, TN | 5 | 93 - 100 | 193 | 500 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Crochet, Nicole | Harahan, LA | 1 | 78 - 74 | 152 | 1,000 |
Eisenhower, Kennie Leigh | Newport, TN | 2 | 82 - 71 | 153 | 850 |
Hicks, Catherine | Chattanooga, TN | 3 | 79 - 81 | 160 | 700 |
Randolph, Alyssa | Knoxville, TN | 4 | 80 - 84 | 164 | 600 |
Foster, Natalie | Lookout Mtn., GA | 5 | 87 - 81 | 168 | 500 |
Arnold, Heather | Lenoir City, TN | 6 | 85 - 89 | 174 | 400 |
Knox, Julie | Brentwood, TN | 7 | 90 - 86 | 176 | 300 |
MIlligan, Clara | Nashville, TN | 8 | 86 - 96 | 182 | 200 |
Looney, Ashley | Scottsboro, AL | 9 | 104 - 90 | 194 | 100 |
Mullinax, Jordan | Cartersville, GA | 10 | 106 - 100 | 206 | 50 |