Event:
William Bryan Memorial
Dates:
Tue, Jun 28 - Wed, Jun 29 2005
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Mitchell, Keith | Chattanooga, TN | 1 | 71 - 75 | 146 | 1,000 |
Castro, Franco | Alpharetta, GA | 2 | 76 - 74 | 150 | 850 |
Killian, Charlie | Ooltewah, TN | 3 | 73 - 78 | 151 | 700 |
Markley, Max | Lookout Mountain, GA | 4 | 78 - 77 | 155 | 600 |
Anderson, Hayden | Knoxville, TN | 5 | 77 - 83 | 160 | 500 |
Mitchell, Tyler | Chatsworth, GA | 6 | 78 - 86 | 164 | 400 |
Looney, Thomas | Scottsboro, AL | 7 | 84 - 84 | 168 | 300 |
Wilson, Trip | Chattanooga, TN | 8 | 90 - 87 | 177 | 200 |
Bethune, Jordan | New Hope, AL | 9 | 102 - 96 | 198 | 100 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
McGowan, Michael | Southern Pines, NC | 1 | 75 - 72 | 147 | 1,000 |
Curtis, Sam | Calhoun, GA | 2 | 75 - 76 | 151 | 850 |
Thornton, Ryan | Chattanooga, TN | 3 | 70 - 84 | 154 | 700 |
Ratliff, Alex | Kingsport, TN | 4 | 81 - 74 | 155 | 600 |
Milner, Grant | Knoxville, TN | 5 | 79 - 77 | 156 | 500 |
Snipes, Will | Rocky Face, GA | 6 | 79 - 78 | 157 | 350 |
Marshall, Blair | Chattanooga, TN | 6 | 79 - 78 | 157 | 350 |
Mullenix, Douglas | Wilton, CT | 8 | 81 - 77 | 158 | 150 |
Parrott, Billy | Knoxville, TN | 8 | 83 - 75 | 158 | 150 |
Marshall, Myers | Daphne, AL | 10 | 82 - 77 | 159 | 50 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Gibson, Joe | Atlanta, GA | 1 | 71 - 72 | 143 | 1,000 |
Franklin, Don | Signal Mountain, TN | 2 | 76 - 68 | 144 | 850 |
Bennett, Nathan | Oxford, AL | 3 | 75 - 70 | 145 | 700 |
Fuller, Mitch | Florence, AL | 4 | 75 - 73 | 148 | 600 |
Rider, Rick | Cumming, GA | 5 | 72 - 77 | 149 | 500 |
Young, Josh | Greenbrier, TN | 6 | 78 - 73 | 151 | 400 |
Smith, Wesley | Florence, AL | 7 | 79 - 73 | 152 | 200 |
Lewallen, Will | Clarkesville, GA | 7 | 76 - 76 | 152 | 200 |
Lathrop, Tom | Nashville, TN | 7 | 77 - 75 | 152 | 200 |
Sharp, Eric | Dalton, GA | 10 | 74 - 79 | 153 | 50 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Britt, Jordan | Chattanooga, TN | 1 | 78 - 83 | 161 | 1,000 |
Henderson, Leigh | Knoxville, TN | 2 | 88 - 85 | 173 | 850 |
Gilbert, Shelby | Hixson, TN | 3 | 86 - 94 | 180 | 700 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Brodd, Jillian | Knoxville, TN | 1 | 74 - 77 | 151 | 1,000 |
Hicks, Catherine | Chattanooga, TN | 2 | 75 - 79 | 154 | 850 |
Grantham, Sara | Cleveland, TN | 3 | 77 - 79 | 156 | 700 |
Randolph, Alyssa | Knoxville, TN | 4 | 79 - 78 | 157 | 600 |
Curtis, Jayne | Calhoun , GA | 5 | 79 - 82 | 161 | 500 |
Eisenhower, Kennie Leigh | Newport, TN | 6 | 80 - 85 | 165 | 400 |
Cantwell, Megan | Morristown, TN | 7 | 84 - 82 | 166 | 300 |
Miller, Courtney | Dawsonville, GA | 8 | 84 - 85 | 169 | 200 |
Foster, Natalie | Lookout Mtn., GA | 9 | 83 - 87 | 170 | 100 |
Taylor, Lindsay | Soddy Daisy, TN | 10 | 86 - 85 | 171 | 50 |