Event:
Springhouse Junior Classic
Dates:
Mon, Jun 13 - Tue, Jun 14 2005
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Keoninh, Lexus | Murfreesboro, TN | 1 | 76 - 72 | 148 | 1,000 |
| Looney, Thomas | Scottsboro, AL | 2 | 76 - 77 | 153 | 775 |
| Anderson, Hayden | Knoxville, TN | 3 | 75 - 78 | 153 | 775 |
| Mitchell, Tyler | Chatsworth, GA | 4 | 83 - 72 | 155 | 550 |
| Patterson, Brett | McMinnville, TN | 4 | 77 - 78 | 155 | 550 |
| Gibbs, Jack | Evans, GA | 6 | 77 - 83 | 160 | 400 |
| Gibbs, David | Evans, GA | 7 | 78 - 85 | 163 | 300 |
| Deming, Peyton | Franklin, TN | 8 | 89 - 91 | 180 | 200 |
| Wallace, Michael | Murfreesboro, TN | 9 | 92 - 96 | 188 | 100 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Miller, Drew | Clarksville, TN | 1 | 72 - 72 | 144 | 1,000 |
| Parker, Jared | Nashville, TN | 2 | 73 - 76 | 149 | 775 |
| Thornton, Ryan | Chattanooga, TN | 3 | 69 - 80 | 149 | 775 |
| Short, Bobby | Brentwood, TN | 4 | 78 - 75 | 153 | 550 |
| Emery, Matt | Murfreesboro, TN | 4 | 73 - 80 | 153 | 550 |
| Wallace, Scott | Murfreesboro, TN | 6 | 78 - 76 | 154 | 400 |
| Womack, Jr. , Shay | Marietta, GA | 7 | 82 - 74 | 156 | 250 |
| Snipes, Will | Rocky Face, GA | 7 | 78 - 78 | 156 | 250 |
| Pressley, Sam | Knoxville, TN | 9 | 79 - 82 | 161 | 100 |
| Milner, Grant | Knoxville, TN | 10 | 85 - 80 | 165 | 50 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Newman, Jeff | Nashville, TN | 1 | 75 - 73 | 148 | 1,000 |
| Henderson, Jared | Calhoun, GA | 2 | 76 - 74 | 150 | 775 |
| Rush, Parker | Germantown, TN | 3 | 75 - 75 | 150 | 775 |
| Patel, Dilan | Clarksville, TN | 4 | 74 - 77 | 151 | 350 |
| Coles, Matthew | Franklin, TN | 4 | 78 - 73 | 151 | 350 |
| Lewallen, Will | Clarkesville, GA | 4 | 77 - 74 | 151 | 350 |
| Franklin, Don | Signal Mountain, TN | 4 | 76 - 75 | 151 | 350 |
| Hughes, Eifion | Johnson City, TN | 4 | 72 - 79 | 151 | 350 |
| George, Aaron | Franklin, TN | 4 | 75 - 76 | 151 | 350 |
| McIntyre, Matthew | Greeneville, TN | 10 | 75 - 77 | 152 | 50 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Britt, Jordan | Chattanooga, TN | 1 | 86 - 84 | 170 | 1,000 |
| Gilbert, Shelby | Hixson, TN | 2 | 84 - 87 | 171 | 850 |
| Baxley, Michael-Leah | Brevard, NC | 3 | 106 - 96 | 202 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Hunt, Sara | Columbia, TN | 1 | 78 - 72 | 150 | 1,000 |
| Lynch, Staci | Clarksville, TN | 2 | 76 - 75 | 151 | 850 |
| Looney, Ashley | Scottsboro, AL | 3 | 81 - 77 | 158 | 700 |
| Hale, Morgan | Tullahoma, TN | 4 | 83 - 79 | 162 | 600 |
| Spurlock, Lauren | Germantown, TN | 5 | 84 - 81 | 165 | 500 |
| Burns, Beth Ann | Savannah, TN | 6 | 82 - 84 | 166 | 400 |
| Foster, Natalie | Lookout Mtn., GA | 7 | 88 - 84 | 172 | 200 |
| Beard, Lindsey | Brentwood, TN | 7 | 85 - 87 | 172 | 200 |
| Randolph, Alyssa | Knoxville, TN | 7 | 86 - 86 | 172 | 200 |
| Palenkas, Emily | Maryville, TN | 10 | 94 - 93 | 187 | 50 |