Event:
Huntsville Junior Invitational
Dates:
Mon, Jun 06 - Tue, Jun 07 2005
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Keller, John | Waynesboro, GA | 1 | 70 - 66 | 136 | 1,000 |
| Kaufman, Smylie | Birmingham, AL | 2 | 69 - 70 | 139 | 850 |
| Patterson, Brett | McMinnville, TN | 3 | 76 - 70 | 146 | 650 |
| Motz, Michael | Milton, GA | 4 | 72 - 74 | 146 | 650 |
| Vaughn, Hogan | Huntsville, AL | 5 | 76 - 73 | 149 | 450 |
| Broadfoot, Eric | Muscle Shoals, AL | 5 | 80 - 69 | 149 | 450 |
| Castro, Franco | Alpharetta, GA | 7 | 76 - 75 | 151 | 300 |
| Keoninh, Lexus | Murfreesboro, TN | 8 | 78 - 74 | 152 | 200 |
| Wyatt, Bobby | Mobile, AL | 9 | 79 - 74 | 153 | 100 |
| Barreras, Austin | Peachtree City, GA | 10 | 81 - 75 | 156 | 50 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Mitchell, T.J. | Albany, GA | 1 | 72 - 64 | 136 | 1,000 |
| Frankel, Alexander | Atlanta, GA | 2 | 71 - 69 | 140 | 850 |
| Paul, Brent | Midland, GA | 3 | 74 - 69 | 143 | 700 |
| White, James | Acworth, GA | 4 | 76 - 70 | 146 | 600 |
| Marshall, Blair | Chattanooga, TN | 5 | 74 - 73 | 147 | 500 |
| Jones, Brian | Birmingham, AL | 6 | 74 - 75 | 149 | 400 |
| Meason III, William | Alpharetta, GA | 7 | 71 - 79 | 150 | 300 |
| Morisseau, II, John A. | Douglasville, GA | 8 | 79 - 73 | 152 | 117 |
| Snipes, Will | Rocky Face, GA | 8 | 79 - 73 | 152 | 117 |
| Short, Bobby | Brentwood, TN | 8 | 76 - 76 | 152 | 117 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Fowler, Alan | Gainesville, GA | 1 | 69 - 66 | 135 | 1,000 |
| Lindstrom, Robert | Huntsville, AL | 2 | 68 - 70 | 138 | 850 |
| Anderson, Rosson | Birmingham, AL | 3 | 70 - 69 | 139 | 700 |
| Nolen, Jake | Birmingham, AL | 4 | 74 - 66 | 140 | 600 |
| Gilmer, Cory | Hoover, AL | 5 | 67 - 75 | 142 | 400 |
| Clendenin, John | Acworth, GA | 5 | 69 - 73 | 142 | 400 |
| Angel, William | Hoover, AL | 5 | 70 - 72 | 142 | 400 |
| Hicks, Michael | Hoover, AL | 8 | 72 - 71 | 143 | 200 |
| Higginbotham, Joseph | Athens, AL | 9 | 71 - 73 | 144 | 100 |
| Harper, Alex | Gadsden, AL | 10 | 74 - 71 | 145 | 17 |
| Pressley, Kyle | Falkville, AL | 10 | 73 - 72 | 145 | 17 |
| Tribby, Matt | Gainesville, FL | 10 | 73 - 72 | 145 | 17 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Fowler, Kathryn | Americus, GA | 1 | 77 - 81 | 158 | 1,000 |
| Prebul, Caroline | Signal Mtn., TN | 2 | 80 - 78 | 158 | 850 |
| Birchall, Betsy | Birmingham, AL | 3 | 78 - 80 | 158 | 700 |
| Collier, Hannah | Birmingham, AL | 4 | 90 - 82 | 172 | 600 |
| Jackson, Janie | Huntsville, AL | 5 | 92 - 81 | 173 | 500 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Hawver, Kacie | Americus, GA | 1 | 77 - 75 | 152 | 1,000 |
| Batson, Mallory | Gadsden, AL | 2 | 77 - 76 | 153 | 850 |
| Burgess, Kelley | Birmingham, AL | 3 | 79 - 75 | 154 | 700 |
| Vaughn, Jayce | Huntsville, AL | 4 | 84 - 80 | 164 | 600 |
| Foster, Natalie | Lookout Mtn., GA | 5 | 86 - 80 | 166 | 500 |
| Looney, Ashley | Scottsboro, AL | 6 | 88 - 79 | 167 | 400 |
| Lee, Rebecca | Birmingham, AL | 7 | 89 - 85 | 174 | 300 |