Event: 
Black Creek Junior Classic
				Dates: 
Sat, Aug 14 - Sun, Aug 15 2005
				
				
				Male 12-13
| Name | From | Place | Scores | Total | Points | 
|---|
| Keoninh, Lexus | Murfreesboro, TN | 1 | 75 - 76 | 151 | 1,000 | 
| Palmer, Clark | Augusta, GA | 2 | 76 - 78 | 154 | 850 | 
| Mitchell, Keith | Chattanooga, TN | 3 | 81 - 74 | 155 | 700 | 
| Vaughn, Hogan | Huntsville, AL | 4 | 78 - 78 | 156 | 600 | 
| Snipes, Will | Rocky Face, GA | 5 | 81 - 77 | 158 | 500 | 
| DeMoss, Mookie | Duluth, GA | 6 | 85 - 81 | 166 | 400 | 
| Killian, Charlie | Ooltewah, TN | 7 | 88 - 80 | 168 | 300 | 
| Markley, Max | Lookout Mountain, GA | 8 | 87 - 87 | 174 | 200 | 
| Leamer, Justin | Alpharetta, GA | 9 | 81 - 95 | 176 | 75 | 
| Anderson, Hayden | Knoxville, TN | 9 | 91 - 85 | 176 | 75 | 
Male 14-15
| Name | From | Place | Scores | Total | Points | 
|---|
| English, Harris | Thomasville, GA | 1 | 74 - 71 | 145 | 1,000 | 
| Watts, Blake | Valley Head, AL | 2 | 76 - 75 | 151 | 850 | 
| Uhles, Kyle | Suwanee, GA | 3 | 77 - 77 | 154 | 700 | 
| Castro, Alex | Alpharetta, GA | 4 | 79 - 76 | 155 | 600 | 
| MacBean, Connor | Peachtree City, GA | 5 | 77 - 79 | 156 | 500 | 
| Thornton, Ryan | Chattanooga, TN | 6 | 82 - 76 | 158 | 400 | 
| Bedwell, Sam | Chattanooga, TN | 7 | 86 - 75 | 161 | 300 | 
| McCutcheon, Josh | Hixson, TN | 8 | 79 - 84 | 163 | 200 | 
| Whitehead, Brent | Marietta, GA | 9 | 85 - 81 | 166 | 75 | 
| McCurdy, Will | Fort Payne, AL | 9 | 85 - 81 | 166 | 75 | 
Male 16-19
| Name | From | Place | Scores | Total | Points | 
|---|
| Apyan, Paul | Hixson, TN | 1 | 66 - 70 | 136 | 1,000 | 
| Schulte, Jimmy | Cumming, GA | 2 | 76 - 75 | 151 | 717 | 
| Cooper, Brent | Valley Head, AL | 3 | 72 - 79 | 151 | 717 | 
| Franklin, Don | Signal Mountain, TN | 4 | 76 - 75 | 151 | 717 | 
| Rende, Derek | Soddy Daisy, TN | 5 | 77 - 75 | 152 | 450 | 
| Lorberbaum, Brian | Chattanooga, TN | 5 | 74 - 78 | 152 | 450 | 
| Richardson, Nick | Madison, AL | 7 | 77 - 76 | 153 | 109 | 
| Van Zelfden, Mitchell | Marietta, GA | 7 | 78 - 75 | 153 | 109 | 
| Farnsworth, Chris | Signal Mountain, TN | 7 | 75 - 78 | 153 | 109 | 
| Creighton, Benjamin | Peachtree City, GA | 7 | 74 - 79 | 153 | 109 | 
| Allen, Randall | Atlanta, GA | 7 | 77 - 76 | 153 | 109 | 
| Ransom, Sam | Atlanta, GA | 7 | 81 - 72 | 153 | 109 | 
Female 12-14
| Name | From | Place | Scores | Total | Points | 
|---|
| Prebul, Caroline | Signal Mtn., TN | 1 | 79 - 79 | 158 | 1,000 | 
| Randolph, Alyssa | Knoxville, TN | 2 | 84 - 86 | 170 | 850 | 
| Masick, Patricia | Soddy Daisy, TN | 3 | 91 - 85 | 176 | 700 | 
| Foster, Natalie | Lookout Mtn., GA | 4 | 100 - 95 | 195 | 600 | 
| O'Connell, Amy | Lebanon, TN | 5 | 95 - 102 | 197 | 500 | 
Female 15-19
| Name | From | Place | Scores | Total | Points | 
|---|
| Wilkins, Leigh | Murfreesboro, TN | 1 | 74 - 74 | 148 | 1,000 | 
| Jones, Jillian | Crossville, TN | 2 | 78 - 73 | 151 | 850 | 
| Pancake, Brooke | Chattanooga, TN | 3 | 79 - 74 | 153 | 650 | 
| Hunt, Sara | Columbia, TN | 4 | 80 - 73 | 153 | 650 | 
| Grantham, Sara | Cleveland, TN | 5 | 79 - 77 | 156 | 500 | 
| Hicks, Catherine | Chattanooga, TN | 6 | 81 - 78 | 159 | 400 | 
| Shearer, Crystal | Roswell, GA | 7 | 83 - 79 | 162 | 300 | 
| Miller, Courtney | Dawsonville, GA | 8 | 85 - 82 | 167 | 150 | 
| O'Connell, Kellie | Lebanon, TN | 8 | 84 - 83 | 167 | 150 | 
| Brown, Katie | Crossville, TN | 10 | 85 - 84 | 169 | 50 |