Event:
Timberton Junior Classic
Dates:
Sat, Feb 21 - Sun, Feb 22 2004
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Wyatt, Bobby | Mobile, AL | 1 | 84 - 82 | 166 | 1,000 |
| Bounds, Chad | Meridian, MS | 2 | 88 - 79 | 167 | 850 |
| Vaughn, Hogan | Huntsville, AL | 3 | 91 - 77 | 168 | 700 |
| Watkins, Thomas | Madison, MS | 4 | 87 - 85 | 172 | 600 |
| McDonald, Tanner | West Monroe, LA | 5 | 91 - 82 | 173 | 450 |
| Patterson, Brett | McMinnville, TN | 5 | 87 - 86 | 173 | 450 |
| Emerson, Jamie | Atlanta, GA | 7 | 84 - 91 | 175 | 300 |
| Hughes, Cody | Ashland City, TN | 8 | 100 - 90 | 190 | 200 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Bunt, Martin | Pensacola, FL | 1 | 77 - 74 | 151 | 1,000 |
| Bounds, Clay | Meridian, MS | 2 | 75 - 77 | 152 | 850 |
| Stutts, Phillip | Aiken, SC | 3 | 79 - 77 | 156 | 600 |
| Janneck, Freddie | Madison, MS | 4 | 77 - 79 | 156 | 600 |
| Baird, Tyler | Knoxville, TN | 5 | 76 - 80 | 156 | 600 |
| Doleac, Adam | Hattiesburg, MS | 6 | 78 - 80 | 158 | 350 |
| Zickler, David | Florence, AL | 6 | 79 - 79 | 158 | 350 |
| Weaver, Phillip | Tuscaloosa, AL | 8 | 80 - 82 | 162 | 200 |
| Randolph, Jonathan | Brandon, MS | 9 | 83 - 81 | 164 | 38 |
| Jones, Brian | Birmingham, AL | 9 | 83 - 81 | 164 | 38 |
| Hossley, Adam | Madison, MS | 9 | 81 - 83 | 164 | 38 |
| Darby, John | Hoover, AL | 9 | 80 - 84 | 164 | 38 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Todd, Gator | Florence, AL | 1 | 74 - 70 | 144 | 1,000 |
| Bowen, Austin | Hattiesburg, MS | 2 | 71 - 77 | 148 | 775 |
| McNutt, Matt | Dothan, AL | 3 | 70 - 78 | 148 | 775 |
| Payne, Jordan | West Memphis, AR | 4 | 74 - 76 | 150 | 500 |
| Hill, Ira | Spanish Fort, AL | 4 | 75 - 75 | 150 | 500 |
| Burrow, Matt | Jackson, MS | 4 | 75 - 75 | 150 | 500 |
| Caffey, Rodger | Andalusia, AL | 7 | 74 - 79 | 153 | 300 |
| Sucher, Zack | Mobile, AL | 8 | 75 - 79 | 154 | 200 |
| Nobles, Wes | Roswell, GA | 9 | 73 - 82 | 155 | 75 |
| McElroy, Michael | Madison, MS | 9 | 80 - 75 | 155 | 75 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Prebul, Caroline | Signal Mtn., TN | 1 | 89 - 93 | 182 | 1,000 |
| Hicks, Sarah | Gulf Breeze, FL | 2 | 106 - 102 | 208 | 850 |
| Boozer, Emi | Jacksonville, AL | 3 | 108 - 102 | 210 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Hardy, Jordan | Sylacauga, AL | 1 | 78 - 75 | 153 | 1,000 |
| Belcher, Kellye | Bartlett, TN | 2 | 78 - 80 | 158 | 850 |
| Phillips, Leigh | Meridian, MS | 3 | 80 - 79 | 159 | 700 |
| Garman, Ashleigh | Brentwood, TN | 4 | 86 - 86 | 172 | 600 |
| Crosby, Leigh | Athens, GA | 5 | 86 - 87 | 173 | 500 |
| Burgess, Kelley | Birmingham, AL | 6 | 92 - 86 | 178 | 400 |
| Gemmill, Elizabeth | Franklin, TN | 7 | 91 - 88 | 179 | 300 |
| Nelson, Autumn | Franklin, TN | 8 | 96 - 92 | 188 | 200 |
| Vaughn, Jayce | Huntsville, AL | 9 | 97 - 92 | 189 | 100 |
| Thomas, Blair | Opelika, AL | 10 | 101 - 98 | 199 | 50 |