Event:
The Moors Junior Classic
Dates:
Tue, Jun 08 - Wed, Jun 09 2004
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Brown, Coal | Orville, AL | 1 | 77 - 75 | 152 | 1,000 |
| Ochsenreiter, Brett | Destin, FL | 2 | 76 - 76 | 152 | 850 |
| Patterson, Brett | McMinnville, TN | 3 | 82 - 79 | 161 | 700 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Bunt, Martin | Pensacola, FL | 1 | 74 - 73 | 147 | 1,000 |
| Krembel, Matthew | Shalimar, FL | 2 | 75 - 74 | 149 | 775 |
| Amos, Brian | Tallahassee, FL | 3 | 73 - 76 | 149 | 775 |
| Franklin, Owen | Mobile, AL | 4 | 77 - 76 | 153 | 550 |
| Guerin, Clay | Auburn, AL | 4 | 77 - 76 | 153 | 550 |
| Nabors, Sprat | Alexander City, AL | 6 | 78 - 77 | 155 | 350 |
| McGehee, David | Jacksonville, FL | 6 | 79 - 76 | 155 | 350 |
| Kepple, Alan | Atlanta, GA | 8 | 77 - 79 | 156 | 200 |
| Merritt, Reid | Slocomb, AL | 9 | 78 - 79 | 157 | 100 |
| Clark, Davis | Birmingham, AL | 10 | 80 - 78 | 158 | 50 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Ferren, Parker | Tallahassee, FL | 1 | 66 - 72 | 138 | 1,000 |
| Smith, Chad | Lee, FL | 2 | 70 - 69 | 139 | 850 |
| Webb, Stacy | Black Creek, GA | 3 | 69 - 71 | 140 | 700 |
| Sucher, Zack | Mobile, AL | 4 | 71 - 70 | 141 | 600 |
| McGuffin, Thomas | Pensacola, FL | 5 | 71 - 71 | 142 | 500 |
| McKinney, Wallace | Mobile, AL | 6 | 72 - 71 | 143 | 400 |
| Materne, Josh | Bluewater Bay, FL | 7 | 75 - 70 | 145 | 300 |
| Hughes, Jonathan | Panama City, FL | 8 | 74 - 72 | 146 | 150 |
| Zieman, Joseph | Mobile, AL | 8 | 75 - 71 | 146 | 150 |
| Miller, Davis | Tampa, FL | 10 | 72 - 75 | 147 | 17 |
| Bonta, Brody | Crestview, FL | 10 | 71 - 76 | 147 | 17 |
| Rainey, Carlisle | Bronwood, GA | 10 | 69 - 78 | 147 | 17 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Carpenter, Rachel | Fayetteville, GA | 1 | 73 - 74 | 147 | 1,000 |
| Warhurst, Kristin | Mobile, AL | 2 | 87 - 83 | 170 | 850 |
| Hicks, Sarah | Gulf Breeze, FL | 3 | 91 - 88 | 179 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Carter, Dori | Valdosta, GA | 1 | 72 - 72 | 144 | 1,000 |
| Arnold, Heather | Lenoir City, TN | 2 | 80 - 73 | 153 | 850 |
| Cochran, Carolyn | Daphne, AL | 3 | 80 - 76 | 156 | 700 |
| Wiggs, Meghan | Peachtree City, GA | 4 | 83 - 82 | 165 | 600 |
| Reynolds, Chelsea | Gulf Breeze, FL | 5 | 81 - 85 | 166 | 500 |
| Holt, Samantha | Pensacola, FL | 6 | 83 - 84 | 167 | 400 |
| Holley, Lindsay | Tallahassee, FL | 7 | 84 - 88 | 172 | 300 |
| Graham, Bethany | Peachtree City, GA | 8 | 97 - 89 | 186 | 200 |