Event:
Springhouse Junior Classic
Dates:
Mon, Jun 14 - Tue, Jun 15 2004
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Milner, Grant | Knoxville, TN | 1 | 77 - 75 | 152 | 1,000 |
| McKay, Jim | Brentwood, TN | 2 | 80 - 76 | 156 | 850 |
| Keoninh, Lexus | Murfreesboro, TN | 3 | 79 - 78 | 157 | 700 |
| Anderson, Hayden | Knoxville, TN | 4 | 83 - 80 | 163 | 600 |
| Rodgers, Brandon | Knoxville, TN | 5 | 78 - 92 | 170 | 450 |
| Looney, Thomas | Scottsboro, AL | 5 | 88 - 82 | 170 | 450 |
| DeMoss, Mookie | Duluth, GA | 7 | 81 - 91 | 172 | 300 |
| Vaughn, Hogan | Huntsville, AL | 8 | 85 - 88 | 173 | 150 |
| Hughes, Cody | Ashland City, TN | 8 | 88 - 85 | 173 | 150 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Jones, Brian | Birmingham, AL | 1 | 74 - 78 | 152 | 1,000 |
| Hamaguchi, Mills | Milan, TN | 2 | 75 - 78 | 153 | 850 |
| Hossley, Adam | Madison, MS | 3 | 75 - 80 | 155 | 600 |
| Kim, Timothy | Rome, GA | 4 | 78 - 77 | 155 | 600 |
| George, Aaron | Franklin, TN | 5 | 78 - 77 | 155 | 600 |
| Higginbotham, Joseph | Athens, AL | 6 | 74 - 82 | 156 | 400 |
| Walker, Justin | Greenbrier, TN | 7 | 76 - 81 | 157 | 300 |
| Mitchell, Clay | Franklin, TN | 8 | 80 - 78 | 158 | 200 |
| Brooks, Blake | Franklin, TN | 9 | 82 - 87 | 169 | 100 |
| Martin, Jonathan | Franklin, TN | 10 | 88 - 82 | 170 | 25 |
| Wilkins, Chad | Murfreesboro, TN | 10 | 88 - 82 | 170 | 25 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Hughes, Nick | Wellington, AL | 1 | 68 - 71 | 139 | 1,000 |
| Stevens, Brad | Brentwood, TN | 2 | 71 - 70 | 141 | 850 |
| Newcomb, Nicklaus | Benton, KY | 3 | 73 - 72 | 145 | 700 |
| Mills, Chase | Orange Park, FL | 4 | 71 - 75 | 146 | 600 |
| Smith, Craig | Springfield, TN | 5 | 77 - 71 | 148 | 400 |
| Coles, Matthew | Franklin, TN | 5 | 75 - 73 | 148 | 400 |
| Gaylord, Harrison | Cartrersville, GA | 5 | 76 - 72 | 148 | 400 |
| Rogers, Brett | Shelbyville, TN | 8 | 77 - 73 | 150 | 150 |
| Glover, Ben | Paris, TN | 8 | 78 - 72 | 150 | 150 |
| Seitz, Aaron | Brunswick, GA | 10 | 73 - 79 | 152 | 50 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Weathersby, Hannah | Belvidere, TN | 1 | 79 - 81 | 160 | 1,000 |
| Bell, Sydney | Franklin, TN | 2 | 83 - 80 | 163 | 850 |
| Poletajev, Lara | Murfreesboro, TN | 3 | 93 - 90 | 183 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Pancake, Brooke | Chattanooga, TN | 1 | 71 - 74 | 145 | 1,000 |
| Belcher, Kellye | Bartlett, TN | 2 | 75 - 76 | 151 | 850 |
| Wilkins, Leigh | Murfreesboro, TN | 3 | 78 - 77 | 155 | 700 |
| Oeser, Lauren | Old Hickory, TN | 4 | 77 - 85 | 162 | 600 |
| Henderson, Brittany | Trussville, AL | 5 | 86 - 77 | 163 | 450 |
| Fortner, Caitlin | Greeneville, TN | 5 | 83 - 80 | 163 | 450 |
| Beazley, Ginna | Madison, TN | 7 | 84 - 81 | 165 | 250 |
| Burgess, Kelley | Birmingham, AL | 7 | 84 - 81 | 165 | 250 |
| Nelson, Autumn | Franklin, TN | 9 | 85 - 81 | 166 | 50 |
| Forsey, Shayla | Morristown, TN | 9 | 83 - 83 | 166 | 50 |
| Knox, Julie | Brentwood, TN | 9 | 86 - 80 | 166 | 50 |