Event:
Peninsula Junior Classic
Dates:
Sat, Nov 08 - Sun, Nov 09 2004
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Wyatt, Bobby | Mobile, AL | 1 | 79 - 79 | 158 | 1,000 |
| Roy, David | Dothan, AL | 2 | 82 - 80 | 162 | 850 |
| Byrom, Graham | Huntsville, AL | 3 | 84 - 85 | 169 | 700 |
| Dzwonkowski, Morgan | Pensacola, FL | 4 | 88 - 82 | 170 | 600 |
| Robinson, Brooks | Opelika, AL | 5 | 82 - 89 | 171 | 500 |
| Emerson, Jamie | Atlanta, GA | 6 | 95 - 84 | 179 | 400 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Janneck, Freddie | Madison, MS | 1 | 76 - 74 | 150 | 1,000 |
| Bunt, Martin | Pensacola, FL | 2 | 72 - 78 | 150 | 850 |
| Holland, Wade | Fayetteville, GA | 3 | 80 - 78 | 158 | 700 |
| Hall, Adam | Prattville, AL | 4 | 79 - 81 | 160 | 600 |
| Stutts, Phillip | Aiken, SC | 5 | 81 - 80 | 161 | 500 |
| Jones, Brian | Birmingham, AL | 6 | 80 - 82 | 162 | 400 |
| Gibson, Joe | Atlanta, GA | 7 | 84 - 80 | 164 | 300 |
| Thomas, Lowery | Auburn, AL | 8 | 80 - 85 | 165 | 200 |
| Harper, Hunter | Hoover, AL | 9 | 85 - 81 | 166 | 100 |
| Shoupe, David | Prattville, AL | 10 | 77 - 91 | 168 | 50 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Sucher, Zack | Mobile, AL | 1 | 72 - 71 | 143 | 1,000 |
| Carter, Wes | Birmingham, AL | 2 | 74 - 75 | 149 | 850 |
| Christenberry, Brad | Montgomery, AL | 3 | 76 - 75 | 151 | 700 |
| Wideman, Evan | Florence, AL | 4 | 81 - 71 | 152 | 500 |
| Johns, Clint | Madison, GA | 4 | 78 - 74 | 152 | 500 |
| Andrews, Robert | Woodstock, GA | 4 | 78 - 74 | 152 | 500 |
| Angel, William | Hoover, AL | 7 | 79 - 75 | 154 | 300 |
| Wilding, Joe | Tuscaloosa, AL | 8 | 80 - 75 | 155 | 117 |
| Frye, Austin | Madison, MS | 8 | 83 - 72 | 155 | 117 |
| Cutting, Ian | Fayetteville, GA | 8 | 79 - 76 | 155 | 117 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Lewis, Amelia | Jacksonville, FL | 1 | 83 - 84 | 167 | 1,000 |
| Winnett, Molly | Gardendale, AL | 2 | 100 - 97 | 197 | 850 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Hardy, Jordan | Sylacauga, AL | 1 | 83 - 79 | 162 | 1,000 |
| Phillips, Leigh | Meridian, MS | 2 | 81 - 83 | 164 | 850 |
| Bell, Sydney | Franklin, TN | 3 | 86 - 81 | 167 | 700 |
| Cochran, Carolyn | Daphne, AL | 4 | 82 - 86 | 168 | 600 |
| Nelson, Autumn | Franklin, TN | 5 | 83 - 87 | 170 | 500 |
| Henderson, Brittany | Trussville, AL | 6 | 87 - 84 | 171 | 400 |
| Storey, Monica | Fayetteville, TN | 7 | 97 - 93 | 190 | 300 |
| Maier, Jessie | Knoxville, TN | 8 | 95 - 96 | 191 | 200 |