Event:
Huntsville Junior Invitational
Dates:
Mon, Jun 07 - Tue, Jun 08 2004
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Braver, Sam | Roswell, GA | 1 | 68 - 68 | 136 | 1,000 |
Morisseau, II, John A. | Douglasville, GA | 2 | 72 - 64 | 136 | 850 |
Jacobsen, Micah | Fernandina Beach, FL | 3 | 70 - 71 | 141 | 700 |
Wyatt, Bobby | Mobile, AL | 4 | 70 - 79 | 149 | 600 |
Fulbright, Taylor | Carrollton, GA | 5 | 79 - 71 | 150 | 500 |
Bounds, Chad | Meridian, MS | 6 | 76 - 75 | 151 | 400 |
Lee, Micheal | Suwanee, GA | 7 | 74 - 78 | 152 | 300 |
Keller, John | Waynesboro, GA | 8 | 75 - 78 | 153 | 150 |
Emerson, Jamie | Atlanta, GA | 8 | 73 - 80 | 153 | 150 |
Vaughn, Hogan | Huntsville, AL | 10 | 75 - 85 | 160 | 50 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
English, Harris | Thomasville, GA | 1 | 65 - 70 | 135 | 1,000 |
Poss, David | Newnan, GA | 2 | 69 - 70 | 139 | 850 |
Hamrick, Hunter | Montgomery, AL | 3 | 71 - 69 | 140 | 700 |
Frankel, Alexander | Atlanta, GA | 4 | 70 - 71 | 141 | 600 |
Brown, Hayes | Atlanta, GA | 5 | 71 - 71 | 142 | 500 |
Hicks, Michael | Newnan, GA | 6 | 75 - 68 | 143 | 400 |
White, James | Acworth, GA | 7 | 70 - 74 | 144 | 300 |
Johnson, Bradley | Birmingham, AL | 8 | 73 - 73 | 146 | 150 |
Janneck, Freddie | Madison, MS | 8 | 73 - 73 | 146 | 150 |
Kim, Timothy | Rome, GA | 10 | 75 - 75 | 150 | 13 |
Campbell, Griffin | Marietta, GA | 10 | 79 - 71 | 150 | 13 |
White, Tyler | Huntsville, AL | 10 | 73 - 77 | 150 | 13 |
Zickler, David | Florence, AL | 10 | 76 - 74 | 150 | 13 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Kishigian, Benjamin | Warner Robins, GA | 1 | 69 - 69 | 138 | 1,000 |
Lindstrom, Robert | Huntsville, AL | 2 | 69 - 69 | 138 | 850 |
Villarreal Jr., Andrew | Decatur, AL | 3 | 72 - 68 | 140 | 550 |
White, Keith | Huntsville, AL | 4 | 69 - 71 | 140 | 550 |
Harper, Alex | Gadsden, AL | 5 | 68 - 72 | 140 | 550 |
Lindberg, David | Sarasota, FL | 6 | 68 - 72 | 140 | 550 |
Boardman IV, Clayton | Augusta, GA | 7 | 70 - 72 | 142 | 250 |
Nalley, Lee | Brownsboro, AL | 7 | 73 - 69 | 142 | 250 |
Johnstun, Jordan | LaGrange, GA | 9 | 73 - 70 | 143 | 100 |
Thomas, Lowery | Auburn, AL | 10 | 71 - 73 | 144 | 25 |
Pressley, Kyle | Falkville, AL | 10 | 75 - 69 | 144 | 25 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Prebul, Caroline | Signal Mtn., TN | 1 | 77 - 80 | 157 | 1,000 |
Brodd, Jillian | Knoxville, TN | 2 | 81 - 78 | 159 | 850 |
Weathersby, Hannah | Belvidere, TN | 3 | 84 - 85 | 169 | 700 |
Collier, Hannah | Birmingham, AL | 4 | 87 - 84 | 171 | 600 |
Britt, Jordan | Chattanooga, TN | 5 | 89 - 83 | 172 | 500 |
Wilson, Haley | Fort Mitchell, AL | 6 | 88 - 86 | 174 | 400 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Lynch, Staci | Clarksville, TN | 1 | 75 - 73 | 148 | 1,000 |
Pancake, Brooke | Chattanooga, TN | 2 | 73 - 75 | 148 | 850 |
Hardy, Jordan | Sylacauga, AL | 3 | 79 - 76 | 155 | 700 |
Wentworth, Christina | Macon, GA | 4 | 73 - 84 | 157 | 600 |
Mitchell, Alyson | Troy, AL | 5 | 76 - 83 | 159 | 450 |
Hawver, Kacie | Americus, GA | 5 | 80 - 79 | 159 | 450 |
Vaughn, Jayce | Huntsville, AL | 7 | 83 - 85 | 168 | 300 |
Lewis, Suzanna | Rockledge, FL | 8 | 88 - 84 | 172 | 200 |
Looney, Ashley | Scottsboro, AL | 9 | 86 - 90 | 176 | 100 |
Boozer, Emi | Jacksonville, AL | 10 | 87 - 95 | 182 | 50 |