Event:
Highland Oaks Junior Classic
Dates:
Sat, Mar 27 - Sun, Mar 28 2004
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Hester, Dean | Dublin, GA | 1 | 67 - 76 | 143 | 1,000 |
Primavera, Zachary | Lynn Haven, FL | 2 | 79 - 75 | 154 | 850 |
Hess, Warren | Crawfordville, FL | 3 | 80 - 81 | 161 | 700 |
Howard, Jon | Columbus, GA | 4 | 81 - 81 | 162 | 600 |
Kaufman, Smylie | Birmingham, AL | 5 | 80 - 84 | 164 | 450 |
Brown, Coal | Orville, AL | 5 | 82 - 82 | 164 | 450 |
Sudduth, Colin | Birmingham, AL | 7 | 83 - 82 | 165 | 300 |
Klava, Tyler | Pace, FL | 8 | 86 - 82 | 168 | 200 |
Massey, Jordan | Panama City, FL | 9 | 92 - 85 | 177 | 100 |
Quinney, Blake | Phenix City, AL | 10 | 87 - 91 | 178 | 50 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Thomas, Lowery | Auburn, AL | 1 | 77 - 73 | 150 | 1,000 |
King, Ryan | Birmingham, AL | 2 | 75 - 76 | 151 | 775 |
Killian, John | Birmingham, AL | 3 | 74 - 77 | 151 | 775 |
Jones, Brian | Birmingham, AL | 4 | 76 - 76 | 152 | 600 |
Owens, Tripp | Brewton, AL | 5 | 77 - 76 | 153 | 450 |
Coleman, Patrick | Columbus, GA | 5 | 75 - 78 | 153 | 450 |
Weaver, Phillip | Tuscaloosa, AL | 7 | 80 - 74 | 154 | 300 |
Bunt, Martin | Pensacola, FL | 8 | 78 - 78 | 156 | 200 |
Dale, Sean | Jacksonville, FL | 9 | 85 - 72 | 157 | 75 |
Stone, Bradley | Jacksonville, FL | 9 | 80 - 77 | 157 | 75 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Todd, Gator | Florence, AL | 1 | 75 - 71 | 146 | 1,000 |
Russell, Ben | Mobile, AL | 2 | 74 - 73 | 147 | 850 |
Sucher, Zack | Mobile, AL | 3 | 74 - 74 | 148 | 700 |
Gooch, Daniel | Knoxville, TN | 4 | 73 - 76 | 149 | 500 |
McNutt, Matt | Dothan, AL | 4 | 74 - 75 | 149 | 500 |
Albright, Kyle | Columbus, GA | 4 | 80 - 69 | 149 | 500 |
Stark, Blake | Canton, GA | 7 | 78 - 73 | 151 | 300 |
Harrell, Marcus | Oxford, AL | 8 | 76 - 76 | 152 | 150 |
Parker, Wesley | Enterprise, AL | 8 | 72 - 80 | 152 | 150 |
Thomas, Taylor | Columbus, GA | 10 | 76 - 77 | 153 | 25 |
Crowell, Bobby | Auburn, AL | 10 | 79 - 74 | 153 | 25 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Brodd, Jillian | Knoxville, TN | 1 | 89 - 78 | 167 | 1,000 |
Britt, Jordan | Chattanooga, TN | 2 | 90 - 88 | 178 | 850 |
Foster, Natalie | Lookout Mtn., GA | 3 | 96 - 98 | 194 | 700 |
Collier, Hannah | Birmingham, AL | 4 | 105 - 90 | 195 | 600 |
Winnett, Molly | Gardendale, AL | 5 | 106 - 98 | 204 | 500 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Garman, Ashleigh | Brentwood, TN | 1 | 74 - 76 | 150 | 1,000 |
Mitchell, Alyson | Troy, AL | 2 | 83 - 74 | 157 | 775 |
Pancake, Brooke | Chattanooga, TN | 3 | 76 - 81 | 157 | 775 |
Cochran, Carolyn | Daphne, AL | 4 | 82 - 76 | 158 | 600 |
Hardy, Jordan | Sylacauga, AL | 5 | 80 - 79 | 159 | 450 |
Hawver, Kacie | Americus, GA | 5 | 80 - 79 | 159 | 450 |
Levy, Carolyn | Knoxville, TN | 7 | 87 - 82 | 169 | 300 |
Holt, Samantha | Pensacola, FL | 8 | 86 - 87 | 173 | 200 |
Jimison, Mackensie | Pensacola Beach, FL | 9 | 88 - 90 | 178 | 100 |
Boozer, Emi | Jacksonville, AL | 10 | 97 - 92 | 189 | 50 |