Event:
Greystone Junior Classic
Dates:
Mon, Jun 21 - Tue, Jun 22 2004
Male 12-13
Name | From | Place | Scores | Total | Points |
---|
Milner, Grant | Knoxville, TN | 1 | 74 - 79 | 153 | 1,000 |
McKay, Jim | Brentwood, TN | 2 | 77 - 80 | 157 | 850 |
Keoninh, Lexus | Murfreesboro, TN | 3 | 84 - 74 | 158 | 700 |
Barreras, Austin | Peachtree City, GA | 4 | 80 - 85 | 165 | 600 |
Patterson, Brett | McMinnville, TN | 5 | 85 - 81 | 166 | 500 |
Moore, Jr., Efrim | Stone Mountain, GA | 6 | 83 - 88 | 171 | 400 |
Hughes, Cody | Ashland City, TN | 7 | 87 - 91 | 178 | 300 |
Male 14-15
Name | From | Place | Scores | Total | Points |
---|
Jones, Brian | Birmingham, AL | 1 | 69 - 70 | 139 | 1,000 |
Johnson, Bradley | Birmingham, AL | 2 | 72 - 71 | 143 | 850 |
George, Aaron | Franklin, TN | 3 | 76 - 69 | 145 | 700 |
Zickler, David | Florence, AL | 4 | 76 - 72 | 148 | 600 |
Miller, Drew | Clarksville, TN | 5 | 76 - 74 | 150 | 450 |
Harper, Hunter | Hoover, AL | 5 | 72 - 78 | 150 | 450 |
Collier, Wes | Marietta, GA | 7 | 78 - 76 | 154 | 250 |
Clay, Brennan | Alexandria, AL | 7 | 75 - 79 | 154 | 250 |
Jones, Bradford | Knoxville, TN | 9 | 81 - 76 | 157 | 100 |
Self, Jeremy | Belden, MS | 10 | 79 - 79 | 158 | 50 |
Male 16-19
Name | From | Place | Scores | Total | Points |
---|
Nolen, Jake | Birmingham, AL | 1 | 73 - 70 | 143 | 1,000 |
Glover, Ben | Paris, TN | 2 | 72 - 72 | 144 | 850 |
Newcomb, Nicklaus | Benton, KY | 3 | 70 - 75 | 145 | 700 |
Smith, Wesley | Florence, AL | 4 | 77 - 69 | 146 | 600 |
Wideman, Evan | Florence, AL | 5 | 76 - 71 | 147 | 450 |
Stevens, Brad | Brentwood, TN | 5 | 75 - 72 | 147 | 450 |
Coles, Matthew | Franklin, TN | 7 | 73 - 76 | 149 | 250 |
Whittemore, Madison | Brentwood, TN | 7 | 78 - 71 | 149 | 250 |
Kuhns, Jeff | Burns, TN | 9 | 76 - 74 | 150 | 100 |
Newman, Jeff | Nashville, TN | 10 | 74 - 78 | 152 | 17 |
Green, Andrew | White House, TN | 10 | 79 - 73 | 152 | 17 |
Rogers, Brett | Shelbyville, TN | 10 | 74 - 78 | 152 | 17 |
Female 12-14
Name | From | Place | Scores | Total | Points |
---|
Palenkas, Emily | Maryville, TN | 1 | 91 - 93 | 184 | 1,000 |
Female 15-19
Name | From | Place | Scores | Total | Points |
---|
Eisenhower, Kennie Leigh | Newport, TN | 1 | 77 - 82 | 159 | 1,000 |
Hale, Morgan | Tullahoma, TN | 2 | 78 - 83 | 161 | 775 |
Wilkins, Leigh | Murfreesboro, TN | 3 | 82 - 79 | 161 | 775 |
Forsey, Shayla | Morristown, TN | 4 | 82 - 83 | 165 | 550 |
Knox, Julie | Brentwood, TN | 4 | 80 - 85 | 165 | 550 |
Oeser, Lauren | Old Hickory, TN | 6 | 77 - 90 | 167 | 400 |
Vaughn, Jayce | Huntsville, AL | 7 | 82 - 88 | 170 | 300 |
Beard, Lindsey | Brentwood, TN | 8 | 90 - 83 | 173 | 200 |
Goodall, Hillary | Gallatin, TN | 9 | 92 - 89 | 181 | 100 |
Nelms, Lauren | Germantown, TN | 10 | 100 - 86 | 186 | 50 |