Event:
Furman Junior Classic
Dates:
Tue, Jul 13 - Wed, Jul 14 2004
Male 12-13
| Name | From | Place | Scores | Total | Points |
|---|
| Milner, Grant | Knoxville, TN | 1 | 76 - 75 | 151 | 1,000 |
| Palmer, Clark | Augusta, GA | 2 | 78 - 74 | 152 | 850 |
| Lee, Micheal | Suwanee, GA | 3 | 78 - 80 | 158 | 700 |
| Aimone, Drew | Savannah, GA | 4 | 84 - 82 | 166 | 600 |
| Hughes, Brady | Augusta, GA | 5 | 84 - 90 | 174 | 500 |
| Smith, Branden | Lyman, SC | 6 | 103 - 87 | 190 | 400 |
| Whisenant, Matthew Tyler | Rock Hill, SC | 7 | 117 - 116 | 233 | 300 |
Male 14-15
| Name | From | Place | Scores | Total | Points |
|---|
| Gilmer, Cory | Hoover, AL | 1 | 74 - 74 | 148 | 1,000 |
| Gaines, Joseph | Athens, GA | 2 | 73 - 78 | 151 | 850 |
| Castro, Alex | Alpharetta, GA | 3 | 82 - 73 | 155 | 700 |
| Goodson, Ben | Knoxville, TN | 4 | 80 - 77 | 157 | 600 |
| Boyd, Alex | Augusta, GA | 5 | 78 - 80 | 158 | 500 |
| Stutts, Phillip | Aiken, SC | 6 | 74 - 85 | 159 | 400 |
| Bedwell, Sam | Chattanooga, TN | 7 | 83 - 77 | 160 | 300 |
| Cason, Charlie | Martinez, GA | 8 | 80 - 81 | 161 | 200 |
| Dolan, Franklin | Augusta, GA | 9 | 83 - 79 | 162 | 100 |
| Knox, Lee | Augusta, GA | 10 | 83 - 80 | 163 | 50 |
Male 16-19
| Name | From | Place | Scores | Total | Points |
|---|
| Hayes, Matthew | Marietta, GA | 1 | 73 - 71 | 144 | 1,000 |
| Hughes, Nick | Wellington, AL | 2 | 73 - 73 | 146 | 850 |
| Rhatigan, Shane | Alpharetta, GA | 3 | 69 - 79 | 148 | 700 |
| Boardman IV, Clayton | Augusta, GA | 4 | 71 - 78 | 149 | 600 |
| Allen, Randall | Atlanta, GA | 5 | 74 - 76 | 150 | 500 |
| Allen, Beau | Atlanta, GA | 6 | 76 - 75 | 151 | 400 |
| Apyan, Paul | Hixson, TN | 7 | 75 - 77 | 152 | 300 |
| Chapin, Michael | Roswell, GA | 8 | 77 - 76 | 153 | 150 |
| McCain, Seth | Comer, GA | 8 | 73 - 80 | 153 | 150 |
| Wales, Brendan | Alpharetta, GA | 10 | 78 - 77 | 155 | 25 |
| Howard, Blake | Johnson City, TN | 10 | 77 - 78 | 155 | 25 |
Female 12-14
| Name | From | Place | Scores | Total | Points |
|---|
| Metz, Carrie | Carnesville, GA | 1 | 85 - 77 | 162 | 1,000 |
| Henderson, Leigh | Knoxville, TN | 2 | 88 - 75 | 163 | 850 |
| Randolph, Alyssa | Knoxville, TN | 3 | 101 - 102 | 203 | 700 |
Female 15-19
| Name | From | Place | Scores | Total | Points |
|---|
| Larson, Stephanie | Clarksville, TN | 1 | 79 - 76 | 155 | 1,000 |
| Barbee, Ashley | Marietta, GA | 2 | 75 - 81 | 156 | 850 |
| Brodd, Jillian | Knoxville, TN | 3 | 86 - 79 | 165 | 700 |
| Eisenhower, Kennie Leigh | Newport, TN | 4 | 81 - 86 | 167 | 600 |
| Fortner, Caitlin | Greeneville, TN | 5 | 87 - 89 | 176 | 500 |
| Cantwell, Megan | Morristown, TN | 6 | 90 - 87 | 177 | 350 |
| Arnold, Heather | Lenoir City, TN | 6 | 88 - 89 | 177 | 350 |
| Goodall, Hillary | Gallatin, TN | 8 | 103 - 103 | 206 | 200 |